Civis Ház Rt. Törzsrészvény, HU0000027909 ISIN Databáze
CIVIS HÁZ
| ISIN HU0000027909 | Civis Ház Rt. Törzsrészvény |
|---|---|
| Bet | no |
| Class of share | |
| Date of issue (mm-dd-yyyy) | 07.01.1996 |
| Denomination | HUF |
| Expiration (mm-dd-yyyy) | |
| Issuer based | Debrecen |
| Issuer full name | Civis Ház Rt. |
| Issuer id number | 12116229.0000 |
| Issuer short name | CIVIS HÁZ |
| Nominal | 0.0000 |
| Share kind | Ordinary share |
| Status | Active |
| Stock form | Physical |
| Stock full name | Civis Ház Rt. Törzsrészvény |
| Stock kind | Share |
| Total nominal value | 2800000000.0000 |
| Type | Registered share |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0004786379 | CIVIDAC/AOR CIVIDAC/AOR - AZIONI ORDINARIE | |
| IT0004048440 | CIVIDALE AZIONE/CL A CAP NM CIVIDALE AZIONE/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048432 | CIVIDALE AZIONE/CL A CAP PT CIVIDALE AZIONE/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375827 | CIVIDALE AZIONE/CL B CAP NM CIVIDALE AZIONE/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375819 | CIVIDALE AZIONE/CL B CAP PT CIVIDALE AZIONE/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048408 | CIVIDALE PRUDEN/CL A CAP NM CIVIDALE PRUDEN/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048390 | CIVIDALE PRUDEN/CL A CAP PT CIVIDALE PRUDEN/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375751 | CIVIDALE PRUDEN/CL B CAP NM CIVIDALE PRUDEN/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375744 | CIVIDALE PRUDEN/CL B CAP PT CIVIDALE PRUDEN/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048424 | CIVIDALE RENDIT/CL A CAP NM CIVIDALE RENDIT/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048416 | CIVIDALE RENDIT/CL A CAP PT CIVIDALE RENDIT/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375801 | CIVIDALE RENDIT/CL B CAP NM CIVIDALE RENDIT/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375793 | CIVIDALE RENDIT/CL B CAP PT CIVIDALE RENDIT/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048465 | CIVIDALE STRAT/CL A CAP NM CIVIDALE STRAT/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004048457 | CIVIDALE STRAT/CL A CAP PT CIVIDALE STRAT/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375876 | CIVIDALE STRAT/CL B CAP NM CIVIDALE STRAT/CL B CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004375868 | CIVIDALE STRAT/CL B CAP PT CIVIDALE STRAT/CL B CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001260741 | CIVIDIN AOR CIVIDIN AOR - AZIONI ORDINARIE | |
| IT0003675243 | CIVICHE FARMACIE DESIO AOR CIVICHE FARMACIE DESIO AOR - AZIONI ORDINARIE | |
| HU0000059779 | Civil Biztonsági Szolgálat Rt Törzsrészvény CIVIL B.SZ | 0.0000 |
Tiempo: 12 de junio de 2026 a las 21:06
| Londres tiempo: | 12 de junio de 2026 a las 20:06 |
| NY tiempo: | 12 de junio de 2026 a las 15:06 |
| Tokio tiempo: | 13 de junio de 2026 a las 04:06 |






