JPM FMP 15 RP DIVP, INF843K01CZ6 ISIN Database
JP MORGAN AM INDIA PVT LTD # JPMORGAN MF-JP MORGAN INDIA FMP SERIES 15 REGULAR PLAN DIVIDEND PAYOUT
ISIN INF843K01CZ6 | JPM FMP 15 RP DIVP |
---|---|
Address | JP MORGAN ASSET MANAGEMENT (INDIA) PRIVATE LIMITED-JPMORGAN MF-JPMORGAN INDIA FIXED MATURITY PL-SR15 J.P MORGAN TOWER OFF CST ROAD, KALINA SANTACRUZ (EAST) MUMBAI MAHARASHTRA INDIA-400098 |
Contact person | MR. YASH KUMAR J.P MORGAN TOWER OFF CST ROAD, KALINA SANTACRUZ (EAST) MUMBAI MAHARASHTRA INDIA-400098 |
Email id | Yash.k.kumar@jpmorgan.com, am_india_ops@jpmorgan.com |
Fax no | 022-61574170 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | COMPUTER AGE MANAGEMENT SERVICES LTD RAYALA TOWERS, 5TH FLOOR DP UNIT, 158 ANNA SALAI CHENNAI TAMIL NADU INDIA-600002 |
Rta - physical (name & address) | JPM FMP 15 RP DIVP J.P MORGAN TOWER OFF CST ROAD, KALINA SANTACRUZ (EAST) MUMBAI MAHARASHTRA INDIA-400098 |
Security type | Close Ended Mutual Funds |
Security type description | Close Ended Mutual Funds |
Tel. no | 022-61573000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INF843K01AW7 | JPM AEQOSF DP GR JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN ASEAN EQUITY OFF-SHORE FUND DIRECT PLAN GROWTH OP | 10.0000 |
INF843K01AV9 | JPM EEMEAAEQOSFDP GR JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN EMERGING EUR ME & AFRICA EQ OFFSHORE FUND DIRECT PL GR | 10.0000 |
INF843K01CX1 | JPM FMP 15 DP DIVP JP MORGAN AM INDIA PVT LTD # JPMORGAN MF-JP MORGAN INDIA FMP SERIES 15 DIRECT PLAN DIVIDEND PAY | 10.0000 |
INF843K01CW3 | JPM FMP 15 DP GR JP MORGAN AM INDIA PVT LTD # JPMORGAN MF-JP MORGAN INDIA FMP SERIES 15 DIRECT PLAN GROWTH | 10.0000 |
INF843K01CZ6 | JPM FMP 15 RP DIVP JP MORGAN AM INDIA PVT LTD # JPMORGAN MF-JP MORGAN INDIA FMP SERIES 15 REGULAR PLAN DIVIDEND PAYOUT | 10.0000 |
INF843K01CY9 | JPM FMP 15 RP GR JP MORGAN AM INDIA PVT LTD # JPMORGAN MF-JP MORGAN INDIA FMP SERIES 15 REGULAR PLAN GROWTH | 10.0000 |
INF843K01CL6 | JPM FMP SR 12DP DIVP JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JP MORGAN FMP SERIES 12 DIRECT PLAN DIVIDEND PAYOUT | 10.0000 |
INF843K01CK8 | JPM FMP SR 12DP GR JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JP MORGAN FMP SERIES 12 DIRECT PLAN GROWTH | 10.0000 |
INF843K01CN2 | JPM FMP SR 12RP DIVP JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JP MORGAN FMP SERIES 12 REGULAR PLAN DIVIDEND PAYOUT | 10.0000 |
INF843K01CM4 | JPM FMP SR 12RP GR JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JP MORGAN FMP SERIES 12 REGULAR PLAN GROWTH | 10.0000 |
INF843K01AU1 | JPM GCEQOSF DP GR JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN GREATER CHINA EQUITY-OFF-SHORE FUND DIRECT PL GR OP | 10.0000 |
IT0004386386 | JPM GL REAL ASS/NM JPM GL REAL ASS/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004386378 | JPM GL REAL ASS/PT JPM GL REAL ASS/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
INF843K01CI2 | JPM IABF DP A DPAY JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN INDIA ACTIVE BOND FUND DIRECT PLAN ANNUAL DIV PAY OPT | 10.0000 |
INF843K01CH4 | JPM IABF DP A DRINV JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN INDIA ACTIVE BOND FUND DIRECT PLAN ANNUAL DIV REINV | 10.0000 |
INF843K01CJ0 | JPM IABF DP BONUS OP JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN INDIA ACTIVE BOND FUND DIRECT PLAN BONUS OPTION | 10.0000 |
INF843K01CF8 | JPM IABF DP DIV PAY JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN INDIA ACTIVE BOND FUND DIRECT PLAN DIVIDEND PAYOUT | 10.0000 |
INF843K01CG6 | JPM IABF DP DIVRINV JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN INDIA ACTIVE BOND FUND DIRECT PLAN DIVIDEND REINV | 10.0000 |
INF843K01CE1 | JPM IABF DP OPT JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN INDIA ACTIVE BOND FUND DIRECT PLAN GROWTH | 10.0000 |
INF843K01AM8 | JPM IEQF DP DIVP JP MORGAN AM(I)PVT LTD# JP MORGAN MF-JPMORGAN INDIA EQUITY FUND DIRECT PLAN DIVIDEND PAYOUT | 10.0000 |
Time: Jan. 11, 2025, 2:01 p.m.
London time: | Jan. 11, 2025, 5:01 a.m. |
NY time: | Jan. 11, 2025, 12:01 a.m. |
Tokyo time: | Jan. 11, 2025, 2:01 p.m. |