RADIATORI BONGIOANNI, IT0000216512 ISIN Databáze
RADIATORI BONGIOANNI - AZIONI ORDINARIE
ISIN IT0000216512 | RADIATORI BONGIOANNI |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-06 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00163760044 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SOCIETA PER AZIONI RADIATORI BONGIOANNI SIGLABILE ALTERNATIVAMENTE BONGIOANNI SARB S.P.A. E BONGIOANNI CALDAIE S.P.A. - IN LIQUIDAZIONE |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
INE939B01019 | RADIANT FINAN SER RADIANT FINANCIAL SERVICES LIMITED EQUITY SHARES | 10.0000 |
INE327J01010 | RADIANT INFO EQ RADIANT INFO SYSTEMS LIMITED - EQUITY SHARES | 10.0000 |
HU0000071899 | RADIANT Távközléstechnikai Termelő Szolgáltató és Kereskedelmi Rt. Törzsrészvény RADIANT "f.a." | 100 000.0000 |
INE583F01016 | RADIANT TEXFAB P LTD RADIANT TEXFAB PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
HU0000073911 | Radiant Vagyonkezelő Holding Rt. Törzsrészvény RADIANTVK "f.a." | 1 000 000.0000 |
IT0000324894 | RADIANT/AOR RADIANT/AOR - AZIONI ORDINARIE | |
IT0000216512 | RADIATORI BONGIOANNI RADIATORI BONGIOANNI - AZIONI ORDINARIE | |
IT0004012537 | RADIATORI TUBOR/AOR RADIATORI TUBOR/AOR - AZIONI ORDINARIE | |
IT0003396691 | RADIATORI TUBOR/TV 20110401 RADIATORI TUBOR/TV 20110401 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004586191 | RADICI ENERGIE/TV 20180101 RADICI ENERGIE/TV 20180101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003606552 | RADICI HOLDING/5.4 20121231 RADICI HOLDING/5.4 20121231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003606560 | RADICI IMMOBILI/AOR RADICI IMMOBILI/AOR - AZIONI ORDINARIE | |
IT0003241806 | RADICI IND\u0026BRAN/AOR RADICI IND\u0026BRAN/AOR - AZIONI ORDINARIE | |
IT0003253397 | RADICI IND\u0026BRAN/TV 20170801 RADICI IND\u0026BRAN/TV 20170801 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001115762 | RADICI NOVACIPS/AOR RADICI NOVACIPS/AOR - AZIONI ORDINARIE | |
IT0003800262 | RADICI PARTECIP/AOR RADICI PARTECIP/AOR - AZIONI ORDINARIE | |
IT0001022463 | RADICI SUD INDU/AOR SVN RADICI SUD INDU/AOR SVN - AZIONI ORDINARIE | |
IT0001115770 | RADICI TESSUTI/AOR RADICI TESSUTI/AOR - AZIONI ORDINARIE | |
IT0001268751 | RADICIFIN AOR RADICIFIN AOR - AZIONI ORDINARIE | |
INE944F01028 | RADICO KHA EQ RS.2/ RADICO KHAITAN LIMITED - NEW EQUITY SHARES OF RS.2/- AFTER SPLIT | 2.0000 |
Tiempo: 22 de diciembre de 2024 a las 08:18
Londres tiempo: | 22 de diciembre de 2024 a las 07:18 |
NY tiempo: | 22 de diciembre de 2024 a las 02:18 |
Tokio tiempo: | 22 de diciembre de 2024 a las 16:18 |