BENELLI ARMI AOR, IT0000220399 ISIN Databáze
BENELLI ARMI AOR - AZIONI ORDINARIE
ISIN IT0000220399 | BENELLI ARMI AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00635740418 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BENELLI ARMI S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0004907298 | BENE BCA/1.25 20160402 GAR BENE BCA/1.25 20160402 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004907322 | BENE BCA/1.5 20170402 SR 225 GAR BENE BCA/1.5 20170402 SR 225 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004632391 | BENE BCA/1.6 20130816 SR 193 GAR BENE BCA/1.6 20130816 SR 193 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004907314 | BENE BCA/1.75 20171002 GAR BENE BCA/1.75 20171002 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004595028 | BENE BCA/1.8 20130401 SR 188 GAR BENE BCA/1.8 20130401 SR 188 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004606718 | BENE BCA/2 20130503 SR 191 GAR BENE BCA/2 20130503 SR 191 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004640428 | BENE BCA/2 20130915 SR 195 GAR BENE BCA/2 20130915 SR 195 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004554876 | BENE BCA/2.1 20121201 SR 181 GAR BENE BCA/2.1 20121201 SR 181 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004523384 | BENE BCA/2.3 20120901 SR 177 GAR BENE BCA/2.3 20120901 SR 177 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004573470 | BENE BCA/2.3 20130201 SR 187 GAR BENE BCA/2.3 20130201 SR 187 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004669351 | BENE BCA/2.5 20131215 SR 197 GAR BENE BCA/2.5 20131215 SR 197 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004890338 | BENE BCA/2.5 20160801 GAR BENE BCA/2.5 20160801 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004753783 | BENE BCA/2.75 20140816 GAR BENE BCA/2.75 20140816 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004669310 | BENE BCA/2.85 20151215 SR 198 GAR BENE BCA/2.85 20151215 SR 198 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004706203 | BENE BCA/2.9 20140325 SR 199 GAR BENE BCA/2.9 20140325 SR 199 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004753635 | BENE BCA/3 20140816 SR 211 GAR BENE BCA/3 20140816 SR 211 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004847585 | BENE BCA/3 20150820 GAR BENE BCA/3 20150820 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004847593 | BENE BCA/3.25 20150820 GAR BENE BCA/3.25 20150820 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004753593 | BENE BCA/3.25 20160816 SR 208 GAR BENE BCA/3.25 20160816 SR 208 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004676851 | BENE BCA/3.25 SUB 20170201 SR 196 BENE BCA/3.25 SUB 20170201 SR 196 - OBBLIGAZIONI SUBORDINATE ORDINARIE |
Tiempo: 23 de diciembre de 2024 a las 18:04
Londres tiempo: | 23 de diciembre de 2024 a las 17:04 |
NY tiempo: | 23 de diciembre de 2024 a las 12:04 |
Tokio tiempo: | 24 de diciembre de 2024 a las 02:04 |