EDELWEISS/AOR, IT0000246154 ISIN Databáze
EDELWEISS/AOR - AZIONI ORDINARIE
ISIN IT0000246154 | EDELWEISS/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00275730109 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | EDELWEISS S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
HU0000340716 | EDELÉNY Fejlesztéséért Kötvény Edelény Város Önkormányzata | 1 000.0000 |
HU0000338447 | Edelény Város Önkormányzati kötvény Edelény Város Önkormányzata | 10 000 000.0000 |
HU0000079116 | Edelmann Hungary Packaging Zrt. Törzsrészvény Edelmann Hungary Pack. Zrt. | 10 000.0000 |
INF754K01475 | EDELW IAF GROWTH EDELWEISS ASSET MANAGEMENT LIMITED-EDELWEISS INCOME ADVANTAGE FUND- GROWTH OPTION | 10.0000 |
INF754K01483 | EDELW IAF M-DIV POU EDELWEISS ASSET MANAGEMENT LIMITED-EDELWEISS INCOME ADVANTAGE FUND- MONTHLY DIVIDEND PAYOUT | 10.0000 |
INF754K01251 | EDELW AREF DIV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND PAYOUT OPTION | 10.0000 |
INF754K01269 | EDELW AREF DIV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND REINVESTMENT OPTION | 10.0000 |
INF754K01277 | EDELW AREF DIV SWEEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-DIVIDEND SWEEP OPTION | 10.0000 |
INF754K01285 | EDELW AREF GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS ABSOLUTE RETURN FUND-GROWTH OPTION | 10.0000 |
INF754K01012 | EDELW DGEF-A DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND PAYOUT OPT | 10.0000 |
INF754K01020 | EDELW DGEF-A DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIV REINVESTMENT OPT | 10.0000 |
INF754K01038 | EDELW DGEF-A DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-DIVIDEND SWEEP OPTION | 10.0000 |
INF754K01046 | EDELW DGEF-A GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN A-GROWTH OPTION | 10.0000 |
INF754K01053 | EDELW DGEF-B DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND PAYOUT OPT | 10.0000 |
INF754K01061 | EDELW DGEF-B DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIV REINVESTMENT OPT | 10.0000 |
INF754K01079 | EDELW DGEF-B DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-DIVIDEND SWEEP OPTION | 10.0000 |
INF754K01087 | EDELW DGEF-B GROWTH EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN B-GROWTH OPTION | 10.0000 |
INF754K01095 | EDELW DGEF-C DV POUT EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND PAYOUT OPT | 10.0000 |
INF754K01103 | EDELW DGEF-C DV RINV EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIV REINVESTMENT OPT | 10.0000 |
INF754K01111 | EDELW DGEF-C DV SWEP EDELWEISS ASSET MANAGEMENT LTD-EDELWEISS DIVERSIFIED GROWTH EQUITY FUND-PLAN C-DIVIDEND SWEEP OPTION | 10.0000 |
Tiempo: 22 de diciembre de 2024 a las 12:57
Londres tiempo: | 22 de diciembre de 2024 a las 11:57 |
NY tiempo: | 22 de diciembre de 2024 a las 06:57 |
Tokio tiempo: | 22 de diciembre de 2024 a las 20:57 |