SUN CHEMICAL GR/AOR, IT0000811668 ISIN Databáze
SUN CHEMICAL GR/AOR - AZIONI ORDINARIE
ISIN IT0000811668 | SUN CHEMICAL GR/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00739320158 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SUN CHEMICAL GROUP S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 5 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
INE560F01014 | SUN AND SHINE - EQ SUN AND SHINE WORLDWIDE LIMITED - EQUITY SHARES | 10.0000 |
INE716E01015 | SUN BIOTECHNOLOGY LT SUN BIOTECHNOLOGY LIMITED - EQUITY SHARES | 10.0000 |
IT0004383128 | SUN CAR/4.5 20130603 GAR SUN CAR/4.5 20130603 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004933757 | SUN CAR/4.5 20180604 GAR SUN CAR/4.5 20180604 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004661531 | SUN COMPANY/AOR SUN COMPANY/AOR - AZIONI ORDINARIE | |
INE744A01015 | SUN EARTH CERAMIC EQ SUN EARTH CERAMICS LIMITED EQUITY SHARES | 10.0000 |
IT0004401896 | SUN FARM CAPIT/CL A NM SUN FARM CAPIT/CL A NM - OICVM RISERVATI CHIUSI ITAL. | |
IT0004401888 | SUN FARM CAPIT/CL A PT SUN FARM CAPIT/CL A PT - OICVM RISERVATI CHIUSI ITAL. | |
IT0004401920 | SUN FARM CAPIT/CL B NM SUN FARM CAPIT/CL B NM - OICVM RISERVATI CHIUSI ITAL. | |
IT0004401912 | SUN FARM CAPIT/CL B PT SUN FARM CAPIT/CL B PT - OICVM RISERVATI CHIUSI ITAL. | |
INE098D01010 | SUN FINLEASE (GUJ) SUN FINLEASE (GUJARAT) LIMITED - EQUITY SHARES | 10.0000 |
INE743F01016 | SUN FUND MANAGEMENT SUN FUND MANAGEMENT LTD-EQUITY SHARES | 10.0000 |
INE271D01013 | SUN GOLD CAPITAL LTD SUN GOLD CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
INE032M01010 | SUN GRANITE EXP-EQ SUN GRANITE EXPORT LIMITED - EQUITY SHARES | 10.0000 |
IT0000811668 | SUN CHEMICAL GR/AOR SUN CHEMICAL GR/AOR - AZIONI ORDINARIE | |
INE236C01018 | SUN INFOWAYS EQTY SUN INFOWAYS LIMITED EQUITY SHARES | 10.0000 |
HU0000025333 | Sun Moon Export-Import Rt. Törzsrészvény SUN MOON | 0.0000 |
INE232I01014 | SUN PHARMA ADV - EQ SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED - EQUITY SHARES | 1.0000 |
INE044A01036 | SUN PHARMA RE.1/- SUN PHARMACEUTICALS LTD-NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
INE396E01016 | SUN POLYTRON INDUST SUN POLYTRON INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Tiempo: 22 de diciembre de 2024 a las 23:31
Londres tiempo: | 22 de diciembre de 2024 a las 22:31 |
NY tiempo: | 22 de diciembre de 2024 a las 17:31 |
Tokio tiempo: | 23 de diciembre de 2024 a las 07:31 |