COMMERCIAL DADO/AOR, IT0001023248 ISIN Databáze
COMMERCIAL DADO/AOR - AZIONI ORDINARIE
ISIN IT0001023248 | COMMERCIAL DADO/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-06 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00165150343 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMMERCIAL DADO - SOCIETA PER AZIONI |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
HU0000028824 | Commerzbank (Budapest) Rt. Törzsrészvény Commerzbank Zrt. | 0.0000 |
HU0000046123 | Commerzbank (Budapest) Rt. Törzsrészvény Commerzbank Zrt. | 0.0000 |
HU0000074505 | Commercium Zrt. Törzsrészvény Commercium Zrt. | 1 000 000.0000 |
HU0000078704 | CommOnline Kommunikációs Zártkörűen Működő Rt. Törzsrészvény CommOnline Zrt. | 10 000.0000 |
HU0000085139 | Commercium Zrt. Törzsrészvény Commercium Zrt. | 1 000 000.0000 |
HU0000090683 | Commitment Zrt. Törzsrészvény Commitment Zrt. | 100 000.0000 |
HU0000090691 | Commitment Zrt. Elsőbbségi részvény Commitment Zrt. | 100 000.0000 |
IN9354B01019 | COMMEX TECH- PPD COMMEX TECHNOLOGY LIMITED- PARTLY PAID EQUITY SHARES | 10.0000 |
INE096M01015 | COMMONWEALTH INCL-EQ COMMONWEALTH INCLUSIVE GROWTH SERVICES LIMITED-EQUITY SHARES | 10.0000 |
INE209L01016 | COMMERCIAL ENGINE-EQ COMMERCIAL ENGINEERS & BODY BUILDERS CO LIMITED-EQUITY SHARES | 10.0000 |
INE354B01029 | COMMEX TECH - RS.2/- COMMEX TECHNOLOGY LIMITED - NEW EQUITY SHARES OF RS.2/- AFTER SPLIT | 2.0000 |
INE844B01011 | COMMITMENT FINANCE COMMITMENT FINANCE LIMITED EQUITY SHARES | 10.0000 |
IT0000324431 | COMM FORMAGGI/AOR COMM FORMAGGI/AOR - AZIONI ORDINARIE | |
IT0000346632 | COMMERCIALE LEASING COMMERCIALE LEASING - AZIONI ORDINARIE | |
IT0000429883 | COMMODORE ITALI/AOR COMMODORE ITALI/AOR - AZIONI ORDINARIE | |
IT0001011029 | COMMERCIALE SID/AOR COMMERCIALE SID/AOR - AZIONI ORDINARIE | |
IT0001015020 | COMMISSIONARIA/AOR COMMISSIONARIA/AOR - AZIONI ORDINARIE | |
IT0001023248 | COMMERCIAL DADO/AOR COMMERCIAL DADO/AOR - AZIONI ORDINARIE | |
IT0001066577 | COMMERFIN MODEN/AOR COMMERFIN MODEN/AOR - AZIONI ORDINARIE | |
IT0001164521 | COMMERCIALE RADICI - AORD COMMERCIALE RADICI - AORD - AZIONI ORDINARIE |
Tiempo: 23 de diciembre de 2024 a las 07:06
Londres tiempo: | 23 de diciembre de 2024 a las 06:06 |
NY tiempo: | 23 de diciembre de 2024 a las 01:06 |
Tokio tiempo: | 23 de diciembre de 2024 a las 15:06 |