LATTERIE DAMIAN/AOR, IT0001205985 ISIN Databáze
LATTERIE DAMIAN/AOR - AZIONI ORDINARIE
ISIN IT0001205985 | LATTERIE DAMIAN/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-02-28 |
Date in | 2008-11-24 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 06849310013 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-08-28 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0000885373 | LATTANZI MACCHINE SPA LATTANZI MACCHINE SPA - AZIONI ORDINARIE | |
IT0000812765 | LATTE SOLE/AOR LATTE SOLE/AOR - AZIONI ORDINARIE | |
IT0001008165 | LATTE VARESE/AOR LATTE VARESE/AOR - AZIONI ORDINARIE | |
IT0000460599 | LATTEGRA INDUST/20 20201002 LATTEGRA INDUST/20 20201002 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001069159 | LATTEGRA INDUST/AOR LATTEGRA INDUST/AOR - AZIONI ORDINARIE | |
IT0000460581 | LATTEGRA INDUST/TV 20201002 LATTEGRA INDUST/TV 20201002 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000472750 | LATTERIA DI CAS/AOR LATTERIA DI CAS/AOR - AZIONI ORDINARIE | |
IT0004825441 | LATTERIA SOC MN/AOR SOCIO COOPERAT LATTERIA SOC MN/AOR SOCIO COOPERAT - AZIONI ORDINARIE | |
IT0004825458 | LATTERIA SOC MN/APL FINANZ (APC) LATTERIA SOC MN/APL FINANZ (APC) - AZIONI PRIVILEGIATE | |
IT0000226586 | LATTERIA SORESI/AOR LATTERIA SORESI/AOR - AZIONI ORDINARIE | |
IT0001205985 | LATTERIE DAMIAN/AOR LATTERIE DAMIAN/AOR - AZIONI ORDINARIE |
Tiempo: 22 de diciembre de 2024 a las 17:26
Londres tiempo: | 22 de diciembre de 2024 a las 16:26 |
NY tiempo: | 22 de diciembre de 2024 a las 11:26 |
Tokio tiempo: | 23 de diciembre de 2024 a las 01:26 |