GRANAROLO EMILI/TV BOC 20190108, IT0001292264 ISIN Databáze
GRANAROLO EMILI/TV BOC 20190108 - OBBLIGAZIONI ORDINARIE
ISIN IT0001292264 | GRANAROLO EMILI/TV BOC 20190108 |
---|---|
Cfi code | DBVUAB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-06 |
First coupon payment date | 1999-07-08 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 1999-01-08 |
Issuer | 80008270375 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI GRANAROLO DELL EMILIA |
Maturity date | 2019-01-08 |
Nominal | None |
Nominal | 2582 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0001292264 | GRANAROLO EMILI/TV BOC 20190108 GRANAROLO EMILI/TV BOC 20190108 - OBBLIGAZIONI ORDINARIE | |
IT0001399184 | GRANAROLO EMILI/TV BOC 20200110 GRANAROLO EMILI/TV BOC 20200110 - OBBLIGAZIONI ORDINARIE | |
IT0001069621 | GRANAROLO/AOR GRANAROLO/AOR - AZIONI ORDINARIE | |
IT0000326675 | GRANCASA/AOR GRANCASA/AOR - AZIONI ORDINARIE | |
IT0004894629 | GRANCASA/TV 20131231 GRANCASA/TV 20131231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
INE534A01010 | GRAND FOUNDRY LTD GRAND FOUNDRY LIMITED - EQUITY SHARES | 10.0000 |
IT0001331666 | GRAND HOTEL AST/AOR GRAND HOTEL AST/AOR - AZIONI ORDINARIE | |
IT0000242526 | GRAND HOTEL SAV/AOR GRAND HOTEL SAV/AOR - AZIONI ORDINARIE | |
IT0004532914 | GRAND S.BERNARD/AOR GRAND S.BERNARD/AOR - AZIONI ORDINARIE | |
IT0003432827 | GRAND SOLEIL - AOR GRAND SOLEIL - AOR - AZIONI ORDINARIE | |
IT0003700926 | GRANDE CENTRO E/AOR GRANDE CENTRO E/AOR - AZIONI ORDINARIE | |
IT0004349756 | GRANDE JOLLY/AOR SVN GRANDE JOLLY/AOR SVN - AZIONI ORDINARIE | |
HU0000024534 | Grandfarm Mezőgazdasági és Ker. Rt. Törzsrészvény GRANDFARM | 0.0000 |
IT0004974637 | GRANDI ALBERGHI/AOR GRANDI ALBERGHI/AOR - AZIONI ORDINARIE | |
IT0000322948 | GRANDI MAGAZZIN/AOR GRANDI MAGAZZIN/AOR - AZIONI ORDINARIE | |
IT0003416986 | GRANDI MOLINI I/AOR GRANDI MOLINI I/AOR - AZIONI ORDINARIE | |
IT0004176688 | GRANDI NAVI VEL/AOR GRANDI NAVI VEL/AOR - AZIONI ORDINARIE | |
INE927M01011 | GRANDMA TRADING- EQ GRANDMA TRADING AND AGENCIES LIMITED- EQUITY SHARES | 10.0000 |
HU0000045323 | Grandola Kereskedőház Rt. Törzsrészvény GRANDOLA "f.a." | 1.0000 |
IT0004021124 | GRANI \u0026 PARTNER/AOR GRANI \u0026 PARTNER/AOR - AZIONI ORDINARIE |
Tiempo: 22 de diciembre de 2024 a las 23:39
Londres tiempo: | 22 de diciembre de 2024 a las 22:39 |
NY tiempo: | 22 de diciembre de 2024 a las 17:39 |
Tokio tiempo: | 23 de diciembre de 2024 a las 07:39 |