RICCIONE/TV BOC 20200927, IT0003014070 ISIN Databáze
RICCIONE/TV BOC 20200927 - OBBLIGAZIONI ORDINARIE
ISIN IT0003014070 | RICCIONE/TV BOC 20200927 |
---|---|
Cfi code | DBVUAX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2005-12-01 |
First coupon payment date | 2001-03-27 |
First coupon rate | 2 |
Interest | 1 |
Interest rate | |
Issue date | 2000-09-27 |
Issuer | 00324360403 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI RICCIONE |
Maturity date | 2020-09-27 |
Nominal | None |
Nominal | |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0004720568 | RICCAGIOIA /AOR RICCAGIOIA /AOR - AZIONI ORDINARIE | |
IT0001179024 | RICCESI/AOR RICCESI/AOR - AZIONI ORDINARIE | |
IT0004041106 | RICCIARELLI AOR RICCIARELLI AOR - AZIONI ORDINARIE | |
IT0001388427 | RICCIONE/TV BOC 20191103 RICCIONE/TV BOC 20191103 - OBBLIGAZIONI ORDINARIE | |
IT0001405460 | RICCIONE/TV BOC 20191220 RICCIONE/TV BOC 20191220 - OBBLIGAZIONI ORDINARIE | |
IT0001419693 | RICCIONE/TV BOC 20200127 RICCIONE/TV BOC 20200127 - OBBLIGAZIONI ORDINARIE | |
IT0003014070 | RICCIONE/TV BOC 20200927 RICCIONE/TV BOC 20200927 - OBBLIGAZIONI ORDINARIE | |
IT0003080535 | RICCIONE/TV BOC 20210228 RICCIONE/TV BOC 20210228 - OBBLIGAZIONI ORDINARIE | |
IT0003239743 | RICCIONE/TV BOC 20220205 RICCIONE/TV BOC 20220205 - OBBLIGAZIONI ORDINARIE | |
IT0003330971 | RICCIONE/TV BOC 20220626 RICCIONE/TV BOC 20220626 - OBBLIGAZIONI ORDINARIE | |
IT0003675599 | RICCIONE/TV BOC 20240531 RICCIONE/TV BOC 20240531 - OBBLIGAZIONI ORDINARIE | |
IT0003675623 | RICCIONE/TV BOC 20240531 RICCIONE/TV BOC 20240531 - OBBLIGAZIONI ORDINARIE | |
IT0003757876 | RICCIONE/TV BOC 20241130 RICCIONE/TV BOC 20241130 - OBBLIGAZIONI ORDINARIE | |
IT0003857965 | RICCIONE/TV BOC 20250527 RICCIONE/TV BOC 20250527 - OBBLIGAZIONI ORDINARIE | |
IT0003992184 | RICCIONE/TV BOC 20251223 RICCIONE/TV BOC 20251223 - OBBLIGAZIONI ORDINARIE | |
IT0003994024 | RICCIONE/TV BOC 20251223 RICCIONE/TV BOC 20251223 - OBBLIGAZIONI ORDINARIE | |
IT0004162803 | RICCIONE/TV BOC 20261221 RICCIONE/TV BOC 20261221 - OBBLIGAZIONI ORDINARIE | |
IT0004162894 | RICCIONE/TV BOC 20261221 RICCIONE/TV BOC 20261221 - OBBLIGAZIONI ORDINARIE | |
IT0004244759 | RICCIONE/TV BOC 20270628 RICCIONE/TV BOC 20270628 - OBBLIGAZIONI ORDINARIE | |
IT0004301237 | RICCIONE/TV BOC 20271218 RICCIONE/TV BOC 20271218 - OBBLIGAZIONI ORDINARIE |
Tiempo: 23 de diciembre de 2024 a las 12:08
Londres tiempo: | 23 de diciembre de 2024 a las 11:08 |
NY tiempo: | 23 de diciembre de 2024 a las 06:08 |
Tokio tiempo: | 23 de diciembre de 2024 a las 20:08 |