CAPIAGO INTIMIA/3.96972 BOC, IT0003341606 ISIN Databáze
CAPIAGO INTIMIA/3.96972 BOC - OBBLIGAZIONI ORDINARIE
ISIN IT0003341606 | CAPIAGO INTIMIA/3.96972 BOC |
---|---|
Cfi code | DBVUAB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-07-16 |
First coupon payment date | 2003-01-15 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2002-07-15 |
Issuer | 00608850137 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI CAPIAGO INTIMIANO |
Maturity date | 2022-07-15 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0003341606 | CAPIAGO INTIMIA/3.96972 BOC CAPIAGO INTIMIA/3.96972 BOC - OBBLIGAZIONI ORDINARIE | |
IT0001482436 | CAPIAGO INTIMIA/TV BOC 20200628 CAPIAGO INTIMIA/TV BOC 20200628 - OBBLIGAZIONI ORDINARIE | |
IT0003123913 | CAPIAGO INTIMIA/TV BOC 20210524 CAPIAGO INTIMIA/TV BOC 20210524 - OBBLIGAZIONI ORDINARIE | |
IT0003517494 | CAPIAGO INTIMIA/TV BOC 20230822 CAPIAGO INTIMIA/TV BOC 20230822 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003585285 | CAPIAGO INTIMIA/TV BOC 20231205 CAPIAGO INTIMIA/TV BOC 20231205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003973176 | CAPIAGO INTIMIA/TV BOC 20251213 CAPIAGO INTIMIA/TV BOC 20251213 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003974604 | CAPIPTOLODUE/AOR CAPIPTOLODUE/AOR - AZIONI ORDINARIE | |
HU0000300272 | Capitál A Kötvény CAPITAL TR | 0.0000 |
IT0003698476 | CAPITAL FIN AOR CAPITAL FIN AOR - AZIONI ORDINARIE | |
INE688I01017 | CAPITAL FIRST LTD EQ CAPITAL FIRST LIMITED # EQUITY SHARES | 10.0000 |
INE623M01016 | CAPITAL FOODS - EQ CAPITAL FOODS EXPORTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
HU0000065099 | Capital Group Befektteési Rt. Törzsrészvény CAPITAL GR | 0.0000 |
HU0000023643 | Capital Hitelház Rt. Törzsrészvény Capital Hitelház Zrt. | 1 000 000.0000 |
HU0000099445 | Capital Hitelház Zrt. Törzsrészvény Capital Hitelház Zrt. | 500 000.0000 |
IT0003503395 | CAPITAL LOGISTI/AOR CAPITAL LOGISTI/AOR - AZIONI ORDINARIE | |
IT0003109631 | CAPITAL MONEY S/AOR CAPITAL MONEY S/AOR - AZIONI ORDINARIE | |
IT0004222565 | CAPITAL MORTGAG/TV 20470130 JUN CAPITAL MORTGAG/TV 20470130 JUN - CARTOLARIZZAZIONE | |
IT0004222557 | CAPITAL MORTGAG/TV 20470130 MEZ CAPITAL MORTGAG/TV 20470130 MEZ - CARTOLARIZZAZIONE | |
IT0004222532 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE | |
IT0004222540 | CAPITAL MORTGAG/TV 20470130 SEN CAPITAL MORTGAG/TV 20470130 SEN - CARTOLARIZZAZIONE |
Tiempo: 22 de diciembre de 2024 a las 18:05
Londres tiempo: | 22 de diciembre de 2024 a las 17:05 |
NY tiempo: | 22 de diciembre de 2024 a las 12:05 |
Tokio tiempo: | 23 de diciembre de 2024 a las 02:05 |