MARINA PORTO AN/TV 20130630, IT0003509939 ISIN Databáze
MARINA PORTO AN/TV 20130630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003509939 | MARINA PORTO AN/TV 20130630 |
|---|---|
| Cfi code | DBVUGX |
| Codvecom | 400L |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-09-30 |
| Date in | 2013-02-08 |
| First coupon payment date | 2004-06-30 |
| First coupon rate | 2 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2003-07-01 |
| Issuer | 02608300105 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | MARINA PORTO ANTICO - S.P.A. |
| Maturity date | 2013-06-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | 2013-06-30 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| HU0000095930 | Maria-Colomanus Zrt. Törzsrészvény Maria-Colomanus Zrt. | 100 000.0000 |
| INE196A01026 | MARICO LIM - EQ RE 1 MARICO LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE196A08013 | MARICO 10.05 300913 MARICO LIMITED-10.05% UNSEC RED TAX NCD PP- RED DT 30.09.2013 | 1 000 000.0000 |
| INE196A08021 | MARICO ZERO 220216 MARICO LIMITED# ZERO COUP UNSEC RED RTD MKT TAX NON CUM NCD PPLOA- RD DT 22.02.2016 | 1 000 000.0000 |
| INE414C01011 | MARIGOLD GLASS- EQ MARIGOLD GLASS INDUSTRIES LIMITED# EQUITY SHARES | 10.0000 |
| INE866D01010 | MARIS SPINNERS LTD MARIS SPINNERS LIMITED - EQUITY SHARES | 10.0000 |
| IT0000306586 | MARINA DI LOANO/AOR MARINA DI LOANO/AOR - AZIONI ORDINARIE | |
| IT0000330123 | MARINA DI PORTI/AOR MARINA DI PORTI/AOR - AZIONI ORDINARIE | |
| IT0000440153 | MARIO VALLE/AOR MARIO VALLE/AOR - AZIONI ORDINARIE | |
| IT0000717212 | MARITTIMA 1947/AOR MARITTIMA 1947/AOR - AZIONI ORDINARIE | |
| IT0000884665 | MARIBO ITALIA S/AOR MARIBO ITALIA S/AOR - AZIONI ORDINARIE | |
| IT0000897113 | MARINA PUNTA ALA MARINA PUNTA ALA - AZIONI ORDINARIE | |
| IT0001004503 | MARINA CALA GALERA CIRCOLO AOR MARINA CALA GALERA CIRCOLO AOR - AZIONI ORDINARIE | |
| IT0001007704 | MARIO BOTTIGELLI AOR MARIO BOTTIGELLI AOR - AZIONI ORDINARIE | |
| IT0001014486 | MARINA DI NETTUNO/AOR MARINA DI NETTUNO/AOR - AZIONI ORDINARIE | |
| IT0001020194 | MARINA RES GAB/AOR MARINA RES GAB/AOR - AZIONI ORDINARIE | |
| IT0001034302 | MARIELLA/AOR MARIELLA/AOR - AZIONI ORDINARIE | |
| IT0001062261 | MARIANI/AOR MARIANI/AOR - AZIONI ORDINARIE | |
| IT0001062675 | MARIACECILIA HO/AOR MARIACECILIA HO/AOR - AZIONI ORDINARIE | |
| IT0001151130 | MARINI AOR MARINI AOR - AZIONI ORDINARIE |
Tiempo: 3 de octubre de 2026 a las 02:01
| Londres tiempo: | 3 de octubre de 2026 a las 01:01 |
| NY tiempo: | 2 de octubre de 2026 a las 20:01 |
| Tokio tiempo: | 3 de octubre de 2026 a las 09:01 |






