MARSCIANO/TV BOC 20330805, IT0003514418 ISIN Databáze
MARSCIANO/TV BOC 20330805 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003514418 | MARSCIANO/TV BOC 20330805 |
---|---|
Cfi code | DBVUBX |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-12-01 |
First coupon payment date | 2004-02-05 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2003-08-05 |
Issuer | 00312450547 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI MARSCIANO |
Maturity date | 2033-08-05 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
HU0000119102 | MarSyng Hungary Zrt. Törzsrészvény MarSyng Hungary Zrt. | 10 000.0000 |
INE415B01036 | MARSON'S LTD-EQ10 MARSON'S LIMITED-NEW EQUITY SHARES OF RE. 10/- AFTER CONSOLIDATION | 10.0000 |
INE645G01011 | MARS RESTAURANTS-EQ MARS RESTAURANTS LTD-EQUITY SHARES | 10.0000 |
INE885M01011 | MARSHALL SONS - EQ MARSHALL SONS AND CO (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
IT0000340759 | MARSILIO EDITOR/AOR MARSILIO EDITOR/AOR - AZIONI ORDINARIE | |
IT0000898517 | MARS ITALIA/AOR MARS ITALIA/AOR - AZIONI ORDINARIE | |
IT0003026884 | MARSCIANO/TV BOC 20301026 MARSCIANO/TV BOC 20301026 - OBBLIGAZIONI ORDINARIE | |
IT0003068993 | MARSCIANO/TV BOC 20310130 MARSCIANO/TV BOC 20310130 - OBBLIGAZIONI ORDINARIE | |
IT0003185722 | MARSCIANO/TV BOC 20311018 MARSCIANO/TV BOC 20311018 - OBBLIGAZIONI ORDINARIE | |
IT0003221915 | MARSCIANO/TV BOC 20311228 MARSCIANO/TV BOC 20311228 - OBBLIGAZIONI ORDINARIE | |
IT0003332563 | MARSCIANO/TV BOC 20320627 MARSCIANO/TV BOC 20320627 - OBBLIGAZIONI ORDINARIE | |
IT0003433288 | MARSCIANO/TV BOC 20330213 MARSCIANO/TV BOC 20330213 - OBBLIGAZIONI ORDINARIE | |
IT0003514418 | MARSCIANO/TV BOC 20330805 MARSCIANO/TV BOC 20330805 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003568067 | MARSCIANO/TV BOC 20331127 MARSCIANO/TV BOC 20331127 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003688600 | MARSCIANO/TV BOC 20340630 MARSCIANO/TV BOC 20340630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003794366 | MARSCIANO/TV BOC 20341230 MARSCIANO/TV BOC 20341230 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003878771 | MARSCIANO/TV BOC 20350630 MARSCIANO/TV BOC 20350630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003929731 | MARS 2600/TV 20381023 SEN CL A MARS 2600/TV 20381023 SEN CL A - CARTOLARIZZAZIONE | |
IT0003929749 | MARS 2600/TV 20381023 MEZ CL B MARS 2600/TV 20381023 MEZ CL B - CARTOLARIZZAZIONE | |
IT0003929756 | MARS 2600/TV 20381023 MEZ CL C MARS 2600/TV 20381023 MEZ CL C - CARTOLARIZZAZIONE |
Tiempo: 23 de diciembre de 2024 a las 07:10
Londres tiempo: | 23 de diciembre de 2024 a las 06:10 |
NY tiempo: | 23 de diciembre de 2024 a las 01:10 |
Tokio tiempo: | 23 de diciembre de 2024 a las 15:10 |