B TOSCANA/TV 20131104, IT0003554224 ISIN Databáze
B TOSCANA/TV 20131104 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003554224 | B TOSCANA/TV 20131104 |
---|---|
Cfi code | DBVUGB |
Codvecom | 400L |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-04-24 |
First coupon payment date | 2004-02-04 |
First coupon rate | |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2003-11-04 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2013-11-04 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0003129308 | B TOSCANA/ZC 20160129 B TOSCANA/ZC 20160129 - OBBLIGAZIONI ORDINARIE | |
IT0003144901 | B TOSCANA/ZC 20160129 B TOSCANA/ZC 20160129 - OBBLIGAZIONI ORDINARIE | |
IT0003173686 | B TOSCANA/4.75 OBB RIMB ANTIC B TOSCANA/4.75 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003253553 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003277628 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003318083 | B TOSCANA 02-17 ZC B TOSCANA 02-17 ZC - OBBLIGAZIONI ORDINARIE | |
IT0003365795 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003386130 | B TOSCANA/TV 20121112 B TOSCANA/TV 20121112 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003403422 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003415822 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003443246 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003450167 | B TOSCANA 03-18 ZC B TOSCANA 03-18 ZC - OBBLIGAZIONI ORDINARIE | |
IT0003468649 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003476584 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003485122 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003488480 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003498752 | B TOSCANA/TV 20130715 B TOSCANA/TV 20130715 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003511794 | B TOSCANA/TV 20130801 B TOSCANA/TV 20130801 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003519094 | B TOSCANA/TV OBB RIMB ANTIC B TOSCANA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003529895 | B TOSCANA/TV 20130915 B TOSCANA/TV 20130915 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Tiempo: 23 de enero de 2025 a las 22:23
Londres tiempo: | 23 de enero de 2025 a las 21:23 |
NY tiempo: | 23 de enero de 2025 a las 16:23 |
Tokio tiempo: | 24 de enero de 2025 a las 06:23 |