FOCUS IMPRESA/PT, IT0003628291 ISIN Databáze
FOCUS IMPRESA/PT - OICVM RISERVATI CHIUSI ITAL.
ISIN IT0003628291 | FOCUS IMPRESA/PT |
---|---|
Cfi code | EUCISB |
Codvecom | 492B |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2009-12-01 |
First coupon payment date | |
First coupon rate | |
Form | PORTATORE |
Interest | |
Interest rate | |
Issue date | 2004-02-27 |
Issuer | 000861102W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | FOCUS IMPRESA |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | OICVM RISERVATI CHIUSI ITAL. |
Share tip | B |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
INE858E01015 | FOCUS AGRO PRODUCTS FOCUS AGRO PRODUCTS LTD-EQUITY SHARES | 10.0000 |
IT0004577463 | FOCUS ALPE ADR/DISTRIBUZ. NM FOCUS ALPE ADR/DISTRIBUZ. NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004577471 | FOCUS ALPE ADR/DISTRIBUZ. PT FOCUS ALPE ADR/DISTRIBUZ. PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
HU0000027347 | FOCUS Befektetés Minősítő Rt. Törzsrészvény Focus Zrt. "v.a." | 0.0000 |
IT0004780117 | FOCUS E.S.T. /CL A NM FOCUS E.S.T. /CL A NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780109 | FOCUS E.S.T. /CL A PT FOCUS E.S.T. /CL A PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780133 | FOCUS E.S.T. /CL B NM FOCUS E.S.T. /CL B NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780125 | FOCUS E.S.T. /CL B PT FOCUS E.S.T. /CL B PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780158 | FOCUS E.S.T. /CL C NM FOCUS E.S.T. /CL C NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004780141 | FOCUS E.S.T. /CL C PT FOCUS E.S.T. /CL C PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004442114 | FOCUS GESTIONI/AOR FOCUS GESTIONI/AOR - AZIONI ORDINARIE | |
IT0004200397 | FOCUS II TR 07/CAP NM FOCUS II TR 07/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004200348 | FOCUS II TR 07/CAP PT FOCUS II TR 07/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004826019 | FOCUS IMPRE II/CL A DISTRIBUZ. NM FOCUS IMPRE II/CL A DISTRIBUZ. NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0004826027 | FOCUS IMPRE II/CL B DISTRIBUZ. NM FOCUS IMPRE II/CL B DISTRIBUZ. NM - OICVM CHIUSI ITALIANI MOBILIARI | |
IT0003628317 | FOCUS IMPRESA/NM FOCUS IMPRESA/NM - OICVM RISERVATI CHIUSI ITAL. | |
IT0003628291 | FOCUS IMPRESA/PT FOCUS IMPRESA/PT - OICVM RISERVATI CHIUSI ITAL. | |
INE603E01023 | FOCUS INDL RESOURCES FOCUS INDUSTRIAL RESOURCES LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
IT0004200512 | FOCUS IV TR 07/CAP NM FOCUS IV TR 07/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004200504 | FOCUS IV TR 07/CAP PT FOCUS IV TR 07/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Tiempo: 23 de diciembre de 2024 a las 00:21
Londres tiempo: | 22 de diciembre de 2024 a las 23:21 |
NY tiempo: | 22 de diciembre de 2024 a las 18:21 |
Tokio tiempo: | 23 de diciembre de 2024 a las 08:21 |