SAFILO GROUP/3 CV 20131115, IT0003647416 ISIN Databáze
SAFILO GROUP/3 CV 20131115 - OBBLIGAZIONI CONVERTIBILI
ISIN IT0003647416 | SAFILO GROUP/3 CV 20131115 |
---|---|
Cfi code | DCFUGX |
Codvecom | 400B |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-08-08 |
First coupon payment date | 2003-11-15 |
First coupon rate | 1 |
Interest | 0 |
Interest rate | 3 |
Issue date | 2003-05-15 |
Issuer | 03032950242 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SAFILO GROUP S.P.A. |
Maturity date | 2013-11-15 |
Nominal | None |
Nominal | 2593 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CONVERTIBILI |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0000768702 | SAFIC-ALCAN ITALIA AOR SAFIC-ALCAN ITALIA AOR - AZIONI ORDINARIE | |
IT0000803723 | SAFI-CONEL/AOR SAFI-CONEL/AOR - AZIONI ORDINARIE | |
IT0003647416 | SAFILO GROUP/3 CV 20131115 SAFILO GROUP/3 CV 20131115 - OBBLIGAZIONI CONVERTIBILI | |
IT0003860092 | SAFILO GROUP/3 CV 20131115 SAFILO GROUP/3 CV 20131115 - OBBLIGAZIONI CONVERTIBILI | |
IT0004604762 | SAFILO GROUP/AOR SAFILO GROUP/AOR - AZIONI ORDINARIE | |
IT0003430813 | SAFILO GROUP/AOR ANTE RAGGRUPPAMENT SAFILO GROUP/AOR ANTE RAGGRUPPAMENT - AZIONI ORDINARIE | |
IT0004563737 | SAFILO GROUP/DIR AZ 26-02-2010 SAFILO GROUP/DIR AZ 26-02-2010 - DIRITTI DI OPZIONE SU AZIONI | |
IT0003143655 | SAFILO/AOR SAFILO/AOR - AZIONI ORDINARIE | |
IT0004921687 | SAFIM LEASING S/AOR SAFIM LEASING S/AOR - AZIONI ORDINARIE | |
IT0003795660 | SAFIM/AOR SAFIM/AOR - AZIONI ORDINARIE | |
IT0001015244 | SAFIN CINEMATOGRAFICA AOR SAFIN CINEMATOGRAFICA AOR - AZIONI ORDINARIE | |
IT0003764682 | SAFIN/AOR SAFIN/AOR - AZIONI ORDINARIE |
Tiempo: 22 de diciembre de 2024 a las 16:58
Londres tiempo: | 22 de diciembre de 2024 a las 15:58 |
NY tiempo: | 22 de diciembre de 2024 a las 10:58 |
Tokio tiempo: | 23 de diciembre de 2024 a las 00:58 |