QUADRIFOGLIO VI/TV SUB 20091031, IT0003743314 ISIN Databáze
QUADRIFOGLIO VI/TV SUB 20091031 - OBBLIGAZIONI SUBORDINATE ORDINARIE
ISIN IT0003743314 | QUADRIFOGLIO VI/TV SUB 20091031 |
---|---|
Cfi code | DBVUFX |
Codvecom | 410A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-01-31 |
Date in | 2009-05-20 |
First coupon payment date | 2005-04-30 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2004-10-31 |
Issuer | 02505640371 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | 2009-10-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2009-10-31 |
Sector | OBBLIGAZIONI SUBORDINATE ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
INE527B04016 | QUADRANT 7.50 PRF QUADRANT TELEVENTURES LIMITED-7.50 % CUM RED NON CONV PREFERENCE SHARES-RED DT 31.03.2014 | 100.0000 |
INE527B01012 | QUADRANT TELEVENT-EQ QUADRANT TELEVENTURES LIMITED-EQUITY SHARES | 10.0000 |
IT0004087125 | QUADRANTE/AOR QUADRANTE/AOR - AZIONI ORDINARIE | |
IT0004310287 | QUADRIF PIACENZ/AOR QUADRIF PIACENZ/AOR - AZIONI ORDINARIE | |
IT0001039863 | QUADRIFLOR QUADRIFLOR - AZIONI ORDINARIE | |
IT0004808744 | QUADRIFOGLIO BS/AOR QUADRIFOGLIO BS/AOR - AZIONI ORDINARIE | |
IT0004065485 | QUADRIFOGLIO GENOVA AOR QUADRIFOGLIO GENOVA AOR - AZIONI ORDINARIE | |
IT0003997902 | QUADRIFOGLIO MODENA AOR QUADRIFOGLIO MODENA AOR - AZIONI ORDINARIE | |
IT0004003544 | QUADRIFOGLIO VE/AOR QUADRIFOGLIO VE/AOR - AZIONI ORDINARIE | |
IT0000326444 | QUADRIFOGLIO VI/AOR QUADRIFOGLIO VI/AOR - AZIONI ORDINARIE | |
IT0003743314 | QUADRIFOGLIO VI/TV SUB 20091031 QUADRIFOGLIO VI/TV SUB 20091031 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003404230 | QUADRIFOGLIO/AOR QUADRIFOGLIO/AOR - AZIONI ORDINARIE | |
IT0000875499 | QUADRIGA ITALIA/AOR QUADRIGA ITALIA/AOR - AZIONI ORDINARIE | |
IT0004408024 | QUADRILATERO/AOR QUADRILATERO/AOR - AZIONI ORDINARIE | |
IT0004496888 | QUADRINVEST/AOR QUADRINVEST/AOR - AZIONI ORDINARIE | |
IT0004485089 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485105 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485113 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485147 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485154 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE |
Tiempo: 22 de diciembre de 2024 a las 08:28
Londres tiempo: | 22 de diciembre de 2024 a las 07:28 |
NY tiempo: | 22 de diciembre de 2024 a las 02:28 |
Tokio tiempo: | 22 de diciembre de 2024 a las 16:28 |