VENETO B H/TV 20100404, IT0003832737 ISIN Databáze
VENETO B H/TV 20100404 - OBBLIGAZIONI ORDINARIE
ISIN IT0003832737 | VENETO B H/TV 20100404 |
---|---|
Cfi code | DBVUFX |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-05-02 |
Date in | 2010-03-10 |
First coupon payment date | 2006-04-04 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2005-04-04 |
Issuer | 00208740266 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | VENETO BANCA SOCIETA COOPERATIVA PER AZIONI |
Maturity date | 2010-04-04 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-04-04 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0004315534 | VENERE NET/ AOR CAT. B VENERE NET/ AOR CAT. B - AZIONI ORDINARIE | |
IT0003269518 | VENERE NET/AOR CAT. A VENERE NET/AOR CAT. A - AZIONI ORDINARIE | |
IT0004700040 | VENERE/AOR CAT. A VENERE/AOR CAT. A - AZIONI ORDINARIE | |
IT0004700057 | VENERE/AOR CAT. B VENERE/AOR CAT. B - AZIONI ORDINARIE | |
IT0004791320 | VENERE/CL A NM VENERE/CL A NM - OICVM SPECULATIVI ITAL. | |
IT0004791312 | VENERE/CL A PT VENERE/CL A PT - OICVM SPECULATIVI ITAL. | |
IT0004791346 | VENERE/CL B NM VENERE/CL B NM - OICVM SPECULATIVI ITAL. | |
IT0004791338 | VENERE/CL B PT VENERE/CL B PT - OICVM SPECULATIVI ITAL. | |
IT0004490758 | VENERE/NM VENERE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004490741 | VENERE/PT VENERE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
HU0000120241 | VENEROINVEST Zrt. Törzsrészvény VENEROINVEST Zrt. | 100.0000 |
HU0000105440 | VENERUS-HUNGARY Zrt. Törzsrészvény VENERUS-HUNGARY Zrt. | 100 000.0000 |
IT0000084977 | VENETA COST/AOR VENETA COST/AOR - AZIONI ORDINARIE | |
IT0004374796 | VENETA GAS/12 20151231 VENETA GAS/12 20151231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003191811 | VENETA IMMOBILIARE AOR VENETA IMMOBILIARE AOR - AZIONI ORDINARIE | |
IT0001012050 | VENETA MOBILI/AOR VENETA MOBILI/AOR - AZIONI ORDINARIE | |
IT0000439395 | VENETA NASTRI AOR VENETA NASTRI AOR - AZIONI ORDINARIE | |
IT0004791783 | VENETIA PALACE/AOR VENETIA PALACE/AOR - AZIONI ORDINARIE | |
IT0001314340 | VENETO ACQUE AOR VENETO ACQUE AOR - AZIONI ORDINARIE | |
IT0004655863 | VENETO B H/2.25 20151122 SR 11 VENETO B H/2.25 20151122 SR 11 - OBBLIGAZIONI ORDINARIE |
Tiempo: 23 de diciembre de 2024 a las 00:03
Londres tiempo: | 22 de diciembre de 2024 a las 23:03 |
NY tiempo: | 22 de diciembre de 2024 a las 18:03 |
Tokio tiempo: | 23 de diciembre de 2024 a las 08:03 |