HOLDING COMPANY/TV 20190301, IT0003888267 ISIN Databáze
HOLDING COMPANY/TV 20190301 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003888267 | HOLDING COMPANY/TV 20190301 |
---|---|
Cfi code | DBVUGB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | 2000-03-01 |
First coupon rate | 4 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 1999-03-01 |
Issuer | 00764570164 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | HOLDING COMPANY S.P.A. |
Maturity date | 2019-03-01 |
Nominal | None |
Nominal | |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
HU0000120282 | HOLD Alapkezelő Zrt. Elsőbbségi részvény HOLD Alapkezelő Zrt. | 1 000.0000 |
HU0000103965 | HOLD Alapkezelő Zrt. Törzsrészvény HOLD Alapkezelő Zrt. | 1 000.0000 |
IT0004457146 | HOLD BCO POPOLA/AOR HOLD BCO POPOLA/AOR - AZIONI ORDINARIE | |
IT0004960321 | HOLD SACM BEVER/AOR SVN HOLD SACM BEVER/AOR SVN - AZIONI ORDINARIE | |
IT0004592462 | HOLD. U.GNUTTI/AOR HOLD. U.GNUTTI/AOR - AZIONI ORDINARIE | |
IT0004788607 | HOLDCLEAN/AOR HOLDCLEAN/AOR - AZIONI ORDINARIE | |
IT0003539787 | HOLDFIN/AOR HOLDFIN/AOR - AZIONI ORDINARIE | |
IT0000324415 | HOLDIMA/AOR HOLDIMA/AOR - AZIONI ORDINARIE | |
IT0004461031 | HOLDING BRM/AOR HOLDING BRM/AOR - AZIONI ORDINARIE | |
IT0001321618 | HOLDING COMPANY - AOR HOLDING COMPANY - AOR - AZIONI ORDINARIE | |
IT0003888341 | HOLDING COMPANY/TV 20150531 HOLDING COMPANY/TV 20150531 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003888267 | HOLDING COMPANY/TV 20190301 HOLDING COMPANY/TV 20190301 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001233326 | HOLDING CR CENTO AOR HOLDING CR CENTO AOR - AZIONI ORDINARIE | |
IT0003888788 | HOLDING EUROPEA INVEST AOR HOLDING EUROPEA INVEST AOR - AZIONI ORDINARIE | |
IT0003082077 | HOLDING GONVARRI ITALIA AOR HOLDING GONVARRI ITALIA AOR - AZIONI ORDINARIE | |
IT0001124228 | HOLDING IND.GRAFICA AOR HOLDING IND.GRAFICA AOR - AZIONI ORDINARIE | |
IT0001031001 | HOLDING ITALIANA PRIMA AOR HOLDING ITALIANA PRIMA AOR - AZIONI ORDINARIE | |
IT0001031852 | HOLDING ITALIANA QUARTA AOR HOLDING ITALIANA QUARTA AOR - AZIONI ORDINARIE | |
IT0001031845 | HOLDING ITALIANA QUINTA AOR HOLDING ITALIANA QUINTA AOR - AZIONI ORDINARIE | |
IT0001031027 | HOLDING ITALIANA SECONDA AOR HOLDING ITALIANA SECONDA AOR - AZIONI ORDINARIE |
Tiempo: 22 de diciembre de 2024 a las 23:13
Londres tiempo: | 22 de diciembre de 2024 a las 22:13 |
NY tiempo: | 22 de diciembre de 2024 a las 17:13 |
Tokio tiempo: | 23 de diciembre de 2024 a las 07:13 |