TECNID/AOR, IT0004038847 ISIN Databáze
TECNID/AOR - AZIONI ORDINARIE
| ISIN IT0004038847 | TECNID/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-08-05 |
| Date in | 2012-08-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 01976590156 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2012-08-01 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| HU0000023213 | Tecnicrédito Magyarország Pénzügyi Rt. Törzsrészvény TECHNICRED | 1 000.0000 |
| HU0000079272 | Tecnicrédito Magyarország Pénzügyi Rt. Törzsrészvény TECHNICRED | 2 000.0000 |
| INE031C01013 | TECNOTREE CONVERG-EQ TECNOTREE CONVERGENCE LIMITED - EQUITY SHARES | 10.0000 |
| IT0000216777 | TECNOTESSILE/AOR TECNOTESSILE/AOR - AZIONI ORDINARIE | |
| IT0000334620 | TECNOSYSTEM/AOR TECNOSYSTEM/AOR - AZIONI ORDINARIE | |
| IT0000336526 | TECNAFIN/AOR TECNAFIN/AOR - AZIONI ORDINARIE | |
| IT0000338688 | TECNOSERVICE TECNOSERVICE - AZIONI ORDINARIE | |
| IT0000348281 | TECNOPARCO VALB/AOR TECNOPARCO VALB/AOR - AZIONI ORDINARIE | |
| IT0000422193 | TECNOMAIERA/AOR TECNOMAIERA/AOR - AZIONI ORDINARIE | |
| IT0001005112 | TECNOSSAN SPA-AZ ORD TECNOSSAN SPA-AZ ORD - AZIONI ORDINARIE | |
| IT0001015376 | TECNOCITTA/AOR TECNOCITTA/AOR - AZIONI ORDINARIE | |
| IT0001023339 | TECNECO - AOR TECNECO - AOR - AZIONI ORDINARIE | |
| IT0001023750 | TECNOCHEMI AOR TECNOCHEMI AOR - AZIONI ORDINARIE | |
| IT0001026217 | TECNOAUTO/AOR TECNOAUTO/AOR - AZIONI ORDINARIE | |
| IT0001066320 | TECNICA GROUP/AOR TECNICA GROUP/AOR - AZIONI ORDINARIE | |
| IT0001069241 | TECNOPOLIS/AOR TECNOPOLIS/AOR - AZIONI ORDINARIE | |
| IT0001126306 | TECNOMAGNETE/AOR TECNOMAGNETE/AOR - AZIONI ORDINARIE | |
| IT0001152351 | TECNOCONVERT/AOR TECNOCONVERT/AOR - AZIONI ORDINARIE | |
| IT0001228037 | TECNODAL/AOR TECNODAL/AOR - AZIONI ORDINARIE | |
| IT0001427332 | TECNOCASA FRANCHISING AOR TECNOCASA FRANCHISING AOR - AZIONI ORDINARIE |
Tiempo: 3 de octubre de 2026 a las 02:04
| Londres tiempo: | 3 de octubre de 2026 a las 01:04 |
| NY tiempo: | 2 de octubre de 2026 a las 20:04 |
| Tokio tiempo: | 3 de octubre de 2026 a las 09:04 |






