RIMINI/4.6075 BOC 20360713, IT0004092851 ISIN Databáze
RIMINI/4.6075 BOC 20360713 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004092851 | RIMINI/4.6075 BOC 20360713 |
---|---|
Cfi code | DBFUBX |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-12-01 |
First coupon payment date | 2007-01-13 |
First coupon rate | 2 |
Interest | 0 |
Interest rate | 4 |
Issue date | 2006-07-13 |
Issuer | 00304260409 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI RIMINI |
Maturity date | 2036-07-13 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0001286670 | RIMINI/TV BOP 20131211 RIMINI/TV BOP 20131211 - OBBLIGAZIONI ORDINARIE | |
IT0001329363 | RIMINITERME/AOR RIMINITERME/AOR - AZIONI ORDINARIE | |
IT0001440186 | RIMINI TEATRO/AOR RIMINI TEATRO/AOR - AZIONI ORDINARIE | |
IT0001482311 | RIMINI/TV BOP 20150628 RIMINI/TV BOP 20150628 - OBBLIGAZIONI ORDINARIE | |
IT0003009393 | RIMINI/6.1 BOP 20150915 RIMINI/6.1 BOP 20150915 - OBBLIGAZIONI ORDINARIE | |
IT0003119143 | RIMINI/TV BOP 20160508 RIMINI/TV BOP 20160508 - OBBLIGAZIONI ORDINARIE | |
IT0003156400 | RIMINI/TV BOP 20160820 RIMINI/TV BOP 20160820 - OBBLIGAZIONI ORDINARIE | |
IT0003185631 | RIMINI/TV BOP 20161018 RIMINI/TV BOP 20161018 - OBBLIGAZIONI ORDINARIE | |
IT0003211940 | RIMINI/TV BOP 20161218 RIMINI/TV BOP 20161218 - OBBLIGAZIONI ORDINARIE | |
IT0003411417 | RIMINI FIERA/AOR RIMINI FIERA/AOR - AZIONI ORDINARIE | |
IT0003587091 | RIMINI/TV BOC 20231215 RIMINI/TV BOC 20231215 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003692834 | RIMINI/TV BOC 20240715 RIMINI/TV BOC 20240715 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003781066 | RIMINI/TV BOC 20241215 RIMINI/TV BOC 20241215 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003781090 | RIMINI/TV BOC 20241215 RIMINI/TV BOC 20241215 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003877245 | RIMINI/TV BOC 20121231 RIMINI/TV BOC 20121231 - OBBLIGAZIONI ORDINARIE | |
IT0003886725 | RIMINI/TV BOC 20250715 RIMINI/TV BOC 20250715 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003950034 | RIMINI/3.428 BOC 20151110 RIMINI/3.428 BOC 20151110 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003950075 | RIMINI/3.8015 BOC 20251110 RIMINI/3.8015 BOC 20251110 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004092851 | RIMINI/4.6075 BOC 20360713 RIMINI/4.6075 BOC 20360713 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004280399 | RIMINI/4.792 BOC 20271231 RIMINI/4.792 BOC 20271231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Tiempo: 23 de diciembre de 2024 a las 07:12
Londres tiempo: | 23 de diciembre de 2024 a las 06:12 |
NY tiempo: | 23 de diciembre de 2024 a las 01:12 |
Tokio tiempo: | 23 de diciembre de 2024 a las 15:12 |