VARESE/4.913 BOP 20471130, IT0004297062 ISIN Databáze
VARESE/4.913 BOP 20471130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004297062 | VARESE/4.913 BOP 20471130 |
---|---|
Cfi code | DBFUBB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-01-10 |
First coupon payment date | 2008-05-31 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 4 |
Issue date | 2007-11-30 |
Issuer | 80000710121 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PROVINCIA DI VARESE |
Maturity date | 2047-11-30 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0001320545 | VAREDO/TV BOC 20190323 VAREDO/TV BOC 20190323 - OBBLIGAZIONI ORDINARIE | |
IT0004217755 | VAREDOCENTRO/AOR VAREDOCENTRO/AOR - AZIONI ORDINARIE | |
IT0004311947 | VARESE INVESTIM/AOR CAT A VARESE INVESTIM/AOR CAT A - AZIONI ORDINARIE | |
IT0004311962 | VARESE INVESTIN/AOR CAT B VARESE INVESTIN/AOR CAT B - AZIONI ORDINARIE | |
IT0001449500 | VARESE RISORSE/AOR VARESE RISORSE/AOR - AZIONI ORDINARIE | |
IT0004333792 | VARESE/4.853 BOP 20480731 VARESE/4.853 BOP 20480731 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004234974 | VARESE/4.871 BOP 20470731 VARESE/4.871 BOP 20470731 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004297062 | VARESE/4.913 BOP 20471130 VARESE/4.913 BOP 20471130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004558901 | VARESE/5.146 BOP 20391218 VARESE/5.146 BOP 20391218 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001408720 | VARESE/TV BOP 20191222 VARESE/TV BOP 20191222 - OBBLIGAZIONI ORDINARIE | |
IT0001459715 | VARESE/TV BOP 20200504 VARESE/TV BOP 20200504 - OBBLIGAZIONI ORDINARIE | |
IT0003141329 | VARESE/TV BOP 20210628 VARESE/TV BOP 20210628 - OBBLIGAZIONI ORDINARIE | |
IT0003188809 | VARESE/TV BOP 20211025 VARESE/TV BOP 20211025 - OBBLIGAZIONI ORDINARIE | |
IT0003271779 | VARESE/TV BOP 20220412 VARESE/TV BOP 20220412 - OBBLIGAZIONI ORDINARIE | |
IT0003408447 | VARESE/TV BOP 20221219 VARESE/TV BOP 20221219 - OBBLIGAZIONI ORDINARIE | |
IT0003481626 | VARESE/TV BOP 20230528 VARESE/TV BOP 20230528 - OBBLIGAZIONI ORDINARIE | |
IT0003586804 | VARESE/TV BOP 20231218 VARESE/TV BOP 20231218 - OBBLIGAZIONI ORDINARIE | |
IT0004082381 | VARESE/TV BOP 20460630 VARESE/TV BOP 20460630 - OBBLIGAZIONI ORDINARIE | |
IT0000324159 | VARESINA GOLF AOR VARESINA GOLF AOR - AZIONI ORDINARIE |
Tiempo: 22 de diciembre de 2024 a las 13:34
Londres tiempo: | 22 de diciembre de 2024 a las 12:34 |
NY tiempo: | 22 de diciembre de 2024 a las 07:34 |
Tokio tiempo: | 22 de diciembre de 2024 a las 21:34 |