MANTOVABANCA 18/TV 20110310 GAR, IT0004329600 ISIN Databáze
MANTOVABANCA 18/TV 20110310 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004329600 | MANTOVABANCA 18/TV 20110310 GAR |
---|---|
Cfi code | DTVGFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-09-30 |
Date in | 2010-06-15 |
First coupon payment date | 2008-06-10 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-03-10 |
Issuer | 01625640204 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | MANTOVABANCA 1896 CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2011-03-10 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2011-03-10 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0003335780 | MANTEGNA FINANC/TV 20330115 JUN MANTEGNA FINANC/TV 20330115 JUN - CARTOLARIZZAZIONE | |
IT0003209407 | MANTEGNA FINANC/TV 20330115 MEZ MANTEGNA FINANC/TV 20330115 MEZ - CARTOLARIZZAZIONE | |
IT0003209415 | MANTEGNA FINANC/TV 20330115 MEZ MANTEGNA FINANC/TV 20330115 MEZ - CARTOLARIZZAZIONE | |
IT0003209423 | MANTEGNA FINANC/TV 20330115 MEZ MANTEGNA FINANC/TV 20330115 MEZ - CARTOLARIZZAZIONE | |
IT0003443725 | MANTEGNA FINANC/TV 20371105 JUN MANTEGNA FINANC/TV 20371105 JUN - CARTOLARIZZAZIONE | |
IT0003443691 | MANTEGNA FINANC/TV 20371105 MEZ MANTEGNA FINANC/TV 20371105 MEZ - CARTOLARIZZAZIONE | |
IT0003443527 | MANTEGNA FINANC/TV 20371105 SEN MANTEGNA FINANC/TV 20371105 SEN - CARTOLARIZZAZIONE | |
IT0004482383 | MANTEK/AOR MANTEK/AOR - AZIONI ORDINARIE | |
IT0003444004 | MANTERO FINANZIARIA AOR MANTERO FINANZIARIA AOR - AZIONI ORDINARIE | |
IT0003816920 | MANTOVA/TV BOC 20350228 MANTOVA/TV BOC 20350228 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003993547 | MANTOVA/TV BOC 20351227 MANTOVA/TV BOC 20351227 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003148365 | MANTOVA/TV BOP 20210704 MANTOVA/TV BOP 20210704 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003238679 | MANTOVA/TV BOP 20211227 MANTOVA/TV BOP 20211227 - OBBLIGAZIONI ORDINARIE | |
IT0004086432 | MANTOVA/TV BOP 20260630 MANTOVA/TV BOP 20260630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004164627 | MANTOVA/TV BOP 20261231 MANTOVA/TV BOP 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003408330 | MANTOVA/TV BOP 20371231 MANTOVA/TV BOP 20371231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003795157 | MANTOVA/TV BOP 20381231 MANTOVA/TV BOP 20381231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003692289 | MANTOVA/TV BOP 20390630 MANTOVA/TV BOP 20390630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003866529 | MANTOVA/TV BOP 20390630 MANTOVA/TV BOP 20390630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003866503 | MANTOVA/TV BOP 20400630 MANTOVA/TV BOP 20400630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Tiempo: 22 de diciembre de 2024 a las 23:51
Londres tiempo: | 22 de diciembre de 2024 a las 22:51 |
NY tiempo: | 22 de diciembre de 2024 a las 17:51 |
Tokio tiempo: | 23 de diciembre de 2024 a las 07:51 |