VIBANCA/TV 20110325, IT0004347529 ISIN Databáze
VIBANCA/TV 20110325 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004347529 | VIBANCA/TV 20110325 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2009-07-28 |
| First coupon payment date | 2008-09-25 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-03-25 |
| Issuer | 00135550473 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | VIBANCA - BANCA DI CREDITO COOPERATIVO DI S. PIETRO IN VINCIO - SOCIETA COOPERATIVA |
| Maturity date | 2011-03-25 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2011-03-25 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0000429362 | VIBAR NORD AOR VIBAR NORD AOR - AZIONI ORDINARIE | |
| IT0000468766 | VIBAC /AOR VIBAC /AOR - AZIONI ORDINARIE | |
| IT0001082889 | VIBA/AOR VIBA/AOR - AZIONI ORDINARIE | |
| IT0003804256 | VIBANCA/TV 20100201 GAR VIBANCA/TV 20100201 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003952527 | VIBANCA/TV 20101201 GAR VIBANCA/TV 20101201 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004162118 | VIBANCA/TV 20100101 GAR VIBANCA/TV 20100101 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004215460 | VIBANCA/TV 20100401 VIBANCA/TV 20100401 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004235310 | VIBANCA/TV 20100601 GAR VIBANCA/TV 20100601 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004244965 | VIBANCA/TV 20100701 GAR VIBANCA/TV 20100701 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004278286 | VIBANCA/TV 20101001 GAR VIBANCA/TV 20101001 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004304942 | VIBANCA/TV 20110101 SR 42 GAR VIBANCA/TV 20110101 SR 42 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004327968 | VIBANCA/TV 20110301 SR 44 GAR VIBANCA/TV 20110301 SR 44 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004328024 | VIBANCA/TV 20110215 SR 43 GAR VIBANCA/TV 20110215 SR 43 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004346471 | VIBANCA/TV SUB 20150325 SR 45 VIBANCA/TV SUB 20150325 SR 45 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0004347529 | VIBANCA/TV 20110325 VIBANCA/TV 20110325 - OBBLIGAZIONI ORDINARIE | |
| IT0004381957 | VIBANCA/TV 20110701 SR 48 GAR VIBANCA/TV 20110701 SR 48 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004381965 | VIBANCA/4.35 20110101 SR 47 GAR VIBANCA/4.35 20110101 SR 47 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004405673 | VIBANCA/TV 20111001 SR 49 GAR VIBANCA/TV 20111001 SR 49 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004440720 | VIBANCA/TV 20120102 SR 51 GAR VIBANCA/TV 20120102 SR 51 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004440779 | VIBANCA/3.75 20120102 SR 50 GAR VIBANCA/3.75 20120102 SR 50 GAR - OBBLIGAZIONI ORDINARIE |
Tiempo: 7 de junio de 2026 a las 23:41
| Londres tiempo: | 7 de junio de 2026 a las 22:41 |
| NY tiempo: | 7 de junio de 2026 a las 17:41 |
| Tokio tiempo: | 8 de junio de 2026 a las 06:41 |






