CRU TIROLO/TV 20110327, IT0004350838 ISIN Databáze
CRU TIROLO/TV 20110327 - OBBLIGAZIONI ORDINARIE
ISIN IT0004350838 | CRU TIROLO/TV 20110327 |
---|---|
Cfi code | DBVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-09-30 |
Date in | 2009-08-25 |
First coupon payment date | 2008-09-27 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-03-27 |
Issuer | 00129600219 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | RAIFFEISENKASSE TIROL GENOSSENSCHAFT - CASSA RAIFFEISEN TIROLO SOCIETA COOPERATIVA |
Maturity date | 2011-03-27 |
Nominal | None |
Nominal | 10000 |
Period | S |
Repayment date | 2011-03-27 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0001088308 | CRU VALLI PRIMI/ZC 20120203 CRU VALLI PRIMI/ZC 20120203 - OBBLIGAZIONI ORDINARIE | |
IT0001120929 | CRU A ADIGE/AOR CRU A ADIGE/AOR - AZIONI ORDINARIE | |
IT0001222873 | CRU TREVIGLIO/AOR CRU TREVIGLIO/AOR - AZIONI ORDINARIE | |
IT0001364287 | CRU NOVA PONENT/OC 20090901 CRU NOVA PONENT/OC 20090901 - OBBLIGAZIONI STRUTTURATE | |
IT0001376950 | CRU PERGINE/TV OBB RIMB ANTIC CRU PERGINE/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001381000 | CRU V.PASSIRIA/4.60 OBB RIMB ANTIC CRU V.PASSIRIA/4.60 OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001400685 | CRU PERGINE 99-09 5% CRU PERGINE 99-09 5% - OBBLIGAZIONI ORDINARIE | |
IT0001430955 | CRU RIFIANO/TV 20100215 CRU RIFIANO/TV 20100215 - OBBLIGAZIONI ORDINARIE | |
IT0003001325 | CRU BOLZANO/TV 20100901 CRU BOLZANO/TV 20100901 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003014120 | CRU V.PASSIRIA/TV 20100920 CRU V.PASSIRIA/TV 20100920 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003055156 | CRU MERANO/TV SUB 20110122 CRU MERANO/TV SUB 20110122 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003073290 | CRU MERANO/TV 20110226 CRU MERANO/TV 20110226 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003079172 | CRU V.PASSIRIA/TV 20110215 CRU V.PASSIRIA/TV 20110215 - OBBLIGAZIONI ORDINARIE | |
IT0003115653 | CRU MERANO/TV 20110528 CRU MERANO/TV 20110528 - OBBLIGAZIONI ORDINARIE | |
IT0003147763 | CRU S MARTINO/TV 20110716 CRU S MARTINO/TV 20110716 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003159537 | CRU MERANO/TV 20110813 CRU MERANO/TV 20110813 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003159552 | CRU MERANO/TV 20110910 CRU MERANO/TV 20110910 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003173843 | CRU MERANO/TV 20111015 CRU MERANO/TV 20111015 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003185318 | CRU MERANO/TV 20111112 CRU MERANO/TV 20111112 - OBBLIGAZIONI ORDINARIE | |
IT0003193189 | CRU S MARTINO/TV 20111108 CRU S MARTINO/TV 20111108 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Tiempo: 26 de diciembre de 2024 a las 16:40
Londres tiempo: | 26 de diciembre de 2024 a las 15:40 |
NY tiempo: | 26 de diciembre de 2024 a las 10:40 |
Tokio tiempo: | 27 de diciembre de 2024 a las 00:40 |