UNIBANCA/ZC 20100707, IT0004375298 ISIN Databáze
UNIBANCA/ZC 20100707 - OBBLIGAZIONI ORDINARIE
ISIN IT0004375298 | UNIBANCA/ZC 20100707 |
---|---|
Cfi code | DTZUFB |
Codvecom | 400A |
Coupon frequency | ZERO COUPON |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-10-03 |
Date in | 2010-05-10 |
First coupon payment date | |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | |
Issue date | 2008-07-07 |
Issuer | 02155830405 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI RISPARMIO DI CESENA S.P.A. |
Maturity date | 2010-07-07 |
Nominal | None |
Nominal | 1000 |
Period | Z |
Repayment date | 2010-07-07 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0009923902 | UNIB0 UNIB0 - FUTURES SU TITOLI DI CAPITALE | |
IT0009990240 | UNIB0CAL0,6800 UNIB0CAL0,6800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009941136 | UNIB0CAL0,7000 UNIB0CAL0,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923894 | UNIB0CAL0,7200 UNIB0CAL0,7200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923860 | UNIB0CAL0,7400 UNIB0CAL0,7400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923852 | UNIB0CAL0,7600 UNIB0CAL0,7600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923837 | UNIB0CAL0,7800 UNIB0CAL0,7800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923803 | UNIB0CAL0,8000 UNIB0CAL0,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923795 | UNIB0CAL0,8500 UNIB0CAL0,8500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923779 | UNIB0CAL0,9000 UNIB0CAL0,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923753 | UNIB0CAL0,9500 UNIB0CAL0,9500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923720 | UNIB0CAL1,0000 UNIB0CAL1,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923712 | UNIB0CAL1,0500 UNIB0CAL1,0500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923696 | UNIB0CAL1,1000 UNIB0CAL1,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923662 | UNIB0CAL1,1500 UNIB0CAL1,1500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923647 | UNIB0CAL1,2000 UNIB0CAL1,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923639 | UNIB0CAL1,2500 UNIB0CAL1,2500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009923613 | UNIB0CAL1,3000 UNIB0CAL1,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009963270 | UNIB0CAL1,3500 UNIB0CAL1,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009990232 | UNIB0PUT0,6800 UNIB0PUT0,6800 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 24 de diciembre de 2024 a las 14:03
Londres tiempo: | 24 de diciembre de 2024 a las 13:03 |
NY tiempo: | 24 de diciembre de 2024 a las 08:03 |
Tokio tiempo: | 24 de diciembre de 2024 a las 22:03 |