ALETTI \u0026 C BANC/CERT 20130225, IT0004457195 ISIN Databáze
ALETTI \u0026 C BANC/CERT 20130225 - CERTIFICATES A CAPITALE PROTETTO
ISIN IT0004457195 | ALETTI \u0026 C BANC/CERT 20130225 |
---|---|
Cfi code | DTXUXB |
Codvecom | 441C |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-08-31 |
Date in | 2013-02-08 |
First coupon payment date | |
First coupon rate | |
Form | PORTATORE |
Interest | X |
Interest rate | |
Issue date | 2009-02-24 |
Issuer | 00479730459 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | ALETTI \u0026 C. BANCA DI INVESTIMENTO MOBILIARE S.P.A. BREVEMENTE CHIAMATA BANCA ALETTI \u0026 C. S.P.A. |
Maturity date | 2013-02-25 |
Nominal | None |
Nominal | |
Period | X |
Repayment date | 2013-02-25 |
Sector | CERTIFICATES A CAPITALE PROTETTO |
Share tip | B |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0000228178 | ALETTI GESTIELL/AOR ALETTI GESTIELL/AOR - AZIONI ORDINARIE | |
IT0001346201 | ALETTI \u0026 C BANC/AOR ALETTI \u0026 C BANC/AOR - AZIONI ORDINARIE | |
IT0003087654 | ALETTI GESTIELL/AOR ALETTI GESTIELL/AOR - AZIONI ORDINARIE | |
IT0003407506 | ALETTI FIDUCIAR/AOR ALETTI FIDUCIAR/AOR - AZIONI ORDINARIE | |
IT0003951370 | ALETEA/AOR ALETEA/AOR - AZIONI ORDINARIE | |
IT0003966097 | ALETTI \u0026 C BANC/CERT 20091209 ALETTI \u0026 C BANC/CERT 20091209 - CERTIFICATES | |
IT0004001712 | ALETTI \u0026 C BANC/CERT 20100112 ALETTI \u0026 C BANC/CERT 20100112 - CERTIFICATES | |
IT0004116130 | ALETTI \u0026 C BANC/CERT 20100630 ALETTI \u0026 C BANC/CERT 20100630 - CERTIFICATES | |
IT0004127905 | ALETTI \u0026 C BANC/CERT 20101206 ALETTI \u0026 C BANC/CERT 20101206 - CERTIFICATES | |
IT0004137813 | ALETTI \u0026 C BANC/CERT 20100531 ALETTI \u0026 C BANC/CERT 20100531 - CERTIFICATES | |
IT0004137839 | ALETTI \u0026 C BANC/CERT 20091211 ALETTI \u0026 C BANC/CERT 20091211 - CERTIFICATES | |
IT0004137847 | ALETTI \u0026 C BANC/CERT 20091211 ALETTI \u0026 C BANC/CERT 20091211 - CERTIFICATES | |
IT0004147002 | ALETTI \u0026 C BANC/C EURIBOR 3 MESI ALETTI \u0026 C BANC/C EURIBOR 3 MESI - CW CALL SU ALTRI STRUMENTI FINANZIARI | |
IT0004149396 | ALETTI \u0026 C BANC/CERT 20100628 ALETTI \u0026 C BANC/CERT 20100628 - CERTIFICATES | |
IT0004149404 | ALETTI \u0026 C BANC/CERT 20091229 ALETTI \u0026 C BANC/CERT 20091229 - CERTIFICATES | |
IT0004162324 | ALETTI \u0026 C BANC/CERT 20100129 ALETTI \u0026 C BANC/CERT 20100129 - CERTIFICATES | |
IT0004162332 | ALETTI \u0026 C BANC/CERT 20100129 ALETTI \u0026 C BANC/CERT 20100129 - CERTIFICATES | |
IT0004162340 | ALETTI \u0026 C BANC/CERT 20100129 ALETTI \u0026 C BANC/CERT 20100129 - CERTIFICATES | |
IT0004162357 | ALETTI \u0026 C BANC/CERT 20100129 ALETTI \u0026 C BANC/CERT 20100129 - CERTIFICATES | |
IT0004177066 | ALETTI \u0026 C BANC/CERT 20100226 ALETTI \u0026 C BANC/CERT 20100226 - CERTIFICATES |
Tiempo: 16 de enero de 2025 a las 20:16
Londres tiempo: | 16 de enero de 2025 a las 19:16 |
NY tiempo: | 16 de enero de 2025 a las 14:16 |
Tokio tiempo: | 17 de enero de 2025 a las 04:16 |