S.I.E.G./TV 20191231, IT0004568264 ISIN Databáze
S.I.E.G./TV 20191231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004568264 | S.I.E.G./TV 20191231 |
---|---|
Cfi code | DBVUGB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-06-30 |
Date in | 2012-06-18 |
First coupon payment date | 2009-12-31 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2009-05-01 |
Issuer | 00406070169 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | 2019-12-31 |
Nominal | None |
Nominal | 10 |
Period | S |
Repayment date | 2012-06-18 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0001210639 | S.I.A./AOR S.I.A./AOR - AZIONI ORDINARIE | |
IT0000308665 | S.I.A.M. AOR S.I.A.M. AOR - AZIONI ORDINARIE | |
IT0000793619 | S.I.A.P./AOR S.I.A.P./AOR - AZIONI ORDINARIE | |
IT0004623986 | S.I.A.S./AOR S.I.A.S./AOR - AZIONI ORDINARIE | |
IT0001305686 | S.I.A.T./AOR S.I.A.T./AOR - AZIONI ORDINARIE | |
IT0003341424 | S.I.B. AOR S.I.B. AOR - AZIONI ORDINARIE | |
IT0000216116 | S.I.B.A. AOR S.I.B.A. AOR - AZIONI ORDINARIE | |
IT0001121893 | S.I.C./AOR S.I.C./AOR - AZIONI ORDINARIE | |
IT0000306388 | S.I.C.IT./AOR S.I.C.IT./AOR - AZIONI ORDINARIE | |
IT0000830973 | S.I.D.A./AOR S.I.D.A./AOR - AZIONI ORDINARIE | |
IT0004605553 | S.I.D.I./3.33 20110305 S.I.D.I./3.33 20110305 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004750391 | S.I.D.I./5.5 20130307 S.I.D.I./5.5 20130307 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004967268 | S.I.D.I./6 20160307 S.I.D.I./6 20160307 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004605546 | S.I.D.I./AOR S.I.D.I./AOR - AZIONI ORDINARIE | |
IT0004568264 | S.I.E.G./TV 20191231 S.I.E.G./TV 20191231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001170692 | S.I.E.M./AOR S.I.E.M./AOR - AZIONI ORDINARIE | |
IT0001025763 | S.I.F./AOR S.I.F./AOR - AZIONI ORDINARIE | |
IT0004816440 | S.I.F./AOR S.I.F./AOR - AZIONI ORDINARIE | |
IT0004816457 | S.I.F./APL S.I.F./APL - AZIONI PRIVILEGIATE | |
IT0001070033 | S.I.F.I/AOR S.I.F.I/AOR - AZIONI ORDINARIE |
Tiempo: 22 de diciembre de 2024 a las 17:16
Londres tiempo: | 22 de diciembre de 2024 a las 16:16 |
NY tiempo: | 22 de diciembre de 2024 a las 11:16 |
Tokio tiempo: | 23 de diciembre de 2024 a las 01:16 |