BRE BANCA/AOR GOD 01-01-10, IT0004576671 ISIN Databáze
BRE BANCA/AOR GOD 01 -01-10 - AZIONI ORDINARIE
| ISIN IT0004576671 | BRE BANCA/AOR GOD 01-01-10 |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-11-16 |
| Date in | 2010-06-30 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 01127760047 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA REGIONALE EUROPEA S.P.A. SIGLABILE B.R.E. BANCA S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2010-06-30 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0001040382 | BRE BANCA/AOR BRE BANCA/AOR - AZIONI ORDINARIE | |
| IT0001040390 | BRE BANCA/APL BRE BANCA/APL - AZIONI PRIVILEGIATE | |
| IT0001040408 | BRE BANCA/RNC PT BRE BANCA/RNC PT - AZIONI DI RISPARMIO NON CV | |
| IT0001040416 | BRE BANCA/RNC NM BRE BANCA/RNC NM - AZIONI DI RISPARMIO NON CV | |
| IT0003514244 | BRE BANCA/ZC 20100829 BRE BANCA/ZC 20100829 - OBBLIGAZIONI ORDINARIE | |
| IT0003514251 | BRE BANCA/ZC 20100829 BRE BANCA/ZC 20100829 - OBBLIGAZIONI ORDINARIE | |
| IT0003525067 | BRE BANCA/ZC 20100930 BRE BANCA/ZC 20100930 - OBBLIGAZIONI ORDINARIE | |
| IT0003532279 | BRE BANCA/ZC 20101031 BRE BANCA/ZC 20101031 - OBBLIGAZIONI ORDINARIE | |
| IT0003545479 | BRE BANCA/ZC 20091114 S84 BRE BANCA/ZC 20091114 S84 - OBBLIGAZIONI ORDINARIE | |
| IT0003553705 | BRE BANCA/ZC 20091121 S90 BRE BANCA/ZC 20091121 S90 - OBBLIGAZIONI ORDINARIE | |
| IT0003554554 | BRE BANCA/ZC 20091114 S87 BRE BANCA/ZC 20091114 S87 - OBBLIGAZIONI ORDINARIE | |
| IT0003555916 | BRE BANCA/ZC 20091128 S92 BRE BANCA/ZC 20091128 S92 - OBBLIGAZIONI ORDINARIE | |
| IT0003568430 | BRE BANCA/ZC 20091205 S99 BRE BANCA/ZC 20091205 S99 - OBBLIGAZIONI ORDINARIE | |
| IT0003586697 | BRE BANCA/ZC 20091223 S103.ZC BRE BANCA/ZC 20091223 S103.ZC - OBBLIGAZIONI ORDINARIE | |
| IT0003613095 | BRE BANCA/ZC 20100130 S1 BRE BANCA/ZC 20100130 S1 - OBBLIGAZIONI ORDINARIE | |
| IT0003618722 | BRE BANCA/ZC 20100212 S7 BRE BANCA/ZC 20100212 S7 - OBBLIGAZIONI ORDINARIE | |
| IT0003633846 | BRE BANCA/TV 20100305 S24V BRE BANCA/TV 20100305 S24V - OBBLIGAZIONI ORDINARIE | |
| IT0003652341 | BRE BANCA/TV OBB 20100430 BRE BANCA/TV OBB 20100430 - OBBLIGAZIONI ORDINARIE | |
| IT0003697239 | BRE BANCA/ZC 20100825 S53 BRE BANCA/ZC 20100825 S53 - OBBLIGAZIONI ORDINARIE | |
| IT0003700595 | BRE BANCA/ZC 20100924 S65 BRE BANCA/ZC 20100924 S65 - OBBLIGAZIONI ORDINARIE |
Tiempo: 25 de junio de 2026 a las 18:12
| Londres tiempo: | 25 de junio de 2026 a las 17:12 |
| NY tiempo: | 25 de junio de 2026 a las 12:12 |
| Tokio tiempo: | 26 de junio de 2026 a las 01:12 |






