SPECIAL FLANGES/AOR, IT0004597818 ISIN Databáze
SPECIAL FLANGES/AOR - AZIONI ORDINARIE
ISIN IT0004597818 | SPECIAL FLANGES/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-07-18 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 06299660966 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | SPECIAL FLANGES SOCIETA PER AZIONI |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
HU0000104872 | Special Effects Zrt. Törzsrészvény Special Effects Zrt. | 10 000.0000 |
IT0004597818 | SPECIAL FLANGES/AOR SPECIAL FLANGES/AOR - AZIONI ORDINARIE | |
IT0004597826 | SPECIAL FLANGES/AOR CAT SPECIALE A SPECIAL FLANGES/AOR CAT SPECIALE A - AZIONI ORDINARIE | |
IT0004364177 | SPECIAL PROPERT/NM SPECIAL PROPERT/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004364169 | SPECIAL PROPERT/PT SPECIAL PROPERT/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
HU0000023502 | SPECIÁL Szolgáltató Rt. Törzsrészvény SPECIÁL | 0.0000 |
IT0004839491 | SPECIAL1/AOR SPECIAL1/AOR - AZIONI ORDINARIE | |
INE247M01014 | SPECIALITY RESTAU-EQ SPECIALITY RESTAURANTS LIMITED-EQUITY SHARES | 10.0000 |
IT0003951925 | SPECIALTEL LEM/AOR SPECIALTEL LEM/AOR - AZIONI ORDINARIE | |
INE260F01011 | SPECIALTY PAPERS EQY SPECIALTY PAPERS LIMITED EQUITY SHARES | 10.0000 |
HU0000020136 | Specimen Papír-és Nyomdaipari Rt. Törzsrészvény SPECIMEN | 0.0000 |
INE409H01028 | SPECTACLE INFO-EQ1/- SPECTACLE INFOTEK LIMITED-NEW EQUITY SHARES OF RE 1/- AFTER SPLIT | 1.0000 |
INE848B01012 | SPECTRA INDUSTRIES SPECTRA INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE030F01018 | SPECTRUM COMMERCIALS SPECTRUM COMMERCIALS LIMITED - EQUITY SHARES | 10.0000 |
INE547C01018 | SPECTRUM FOODS LTD SPECTRUM FOODS LIMITED - EQUITY SHARES | 10.0000 |
INE627L01019 | SPECTRUM JEWELLER-EQ SPECTRUM JEWELLERY LIMITED-EQUITY SHARES | 10.0000 |
Tiempo: 23 de diciembre de 2024 a las 09:28
Londres tiempo: | 23 de diciembre de 2024 a las 08:28 |
NY tiempo: | 23 de diciembre de 2024 a las 03:28 |
Tokio tiempo: | 23 de diciembre de 2024 a las 17:28 |