B BOLOGNA CC/TV 20150816 SU, IT0004629413 ISIN Databáze
B BOLOGNA CC/TV 20150816 SU - OBBLIGAZIONI ORDINARIE
ISIN IT0004629413 | B BOLOGNA CC/TV 20150816 SU |
---|---|
Cfi code | DTVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-06-20 |
First coupon payment date | 2011-02-16 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2010-08-16 |
Issuer | 00415760370 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI BOLOGNA CREDITO COOPERATIVO SOCIETA COOPERATIVA |
Maturity date | 2015-08-16 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0001365078 | B BOLOGNA CC/AOR B BOLOGNA CC/AOR - AZIONI ORDINARIE | |
IT0003744007 | B BOLOGNA CC/TV 20091025 B BOLOGNA CC/TV 20091025 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003744049 | B BOLOGNA CC/TV 20091025 B BOLOGNA CC/TV 20091025 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003749527 | B BOLOGNA CC/TV 20091102 B BOLOGNA CC/TV 20091102 - OBBLIGAZIONI ORDINARIE | |
IT0003792352 | B BOLOGNA CC/TV 20091230 B BOLOGNA CC/TV 20091230 - OBBLIGAZIONI ORDINARIE | |
IT0003806756 | B BOLOGNA CC/TV 20150218 B BOLOGNA CC/TV 20150218 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003806764 | B BOLOGNA CC/4.6 20150218 B BOLOGNA CC/4.6 20150218 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003812093 | B BOLOGNA CC/ZC 20280218 B BOLOGNA CC/ZC 20280218 - OBBLIGAZIONI ORDINARIE | |
IT0003812101 | B BOLOGNA CC/ZC 20250218 B BOLOGNA CC/ZC 20250218 - OBBLIGAZIONI ORDINARIE | |
IT0003896450 | B BOLOGNA CC/TV 20100822 B BOLOGNA CC/TV 20100822 - OBBLIGAZIONI STRUTTURATE | |
IT0003914592 | B BOLOGNA CC/TV 20100901 B BOLOGNA CC/TV 20100901 - OBBLIGAZIONI ORDINARIE | |
IT0003949994 | B BOLOGNA CC/TV 20091115 B BOLOGNA CC/TV 20091115 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003955587 | B BOLOGNA CC/TV 20091205 B BOLOGNA CC/TV 20091205 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003955652 | B BOLOGNA CC/TV 20101205 B BOLOGNA CC/TV 20101205 - OBBLIGAZIONI ORDINARIE | |
IT0004000409 | B BOLOGNA CC/TV 20100111 B BOLOGNA CC/TV 20100111 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004000417 | B BOLOGNA CC/TV 20110111 B BOLOGNA CC/TV 20110111 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004009285 | B BOLOGNA CC/TV 20110201 B BOLOGNA CC/TV 20110201 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004093404 | B BOLOGNA CC/TV 20090714 B BOLOGNA CC/TV 20090714 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004097264 | B BOLOGNA CC/TV 20090802 B BOLOGNA CC/TV 20090802 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004098528 | B BOLOGNA CC/TV 20090822 B BOLOGNA CC/TV 20090822 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Tiempo: 26 de diciembre de 2024 a las 16:47
Londres tiempo: | 26 de diciembre de 2024 a las 15:47 |
NY tiempo: | 26 de diciembre de 2024 a las 10:47 |
Tokio tiempo: | 27 de diciembre de 2024 a las 00:47 |