SAN MAURIZIO/TV 20141231, IT0004815145 ISIN Databáze
SAN MAURIZIO/TV 20141231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004815145 | SAN MAURIZIO/TV 20141231 |
|---|---|
| Cfi code | DBVUGB |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-04-23 |
| First coupon payment date | 2012-07-01 |
| First coupon rate | 3 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2012-01-01 |
| Issuer | 00834390270 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | S.MAURIZIO S.P.A. |
| Maturity date | 2014-12-31 |
| Nominal | None |
| Nominal | 100 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| INE031H01012 | SAN ENGINEERING - EQ SAN ENGINEERING & LOCOMOTIVE COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE940B01017 | SAN MEDIA LIMITED EQ SAN MEDIA LIMITED EQUITY SHARES | 10.0000 |
| IT0000336971 | SAN MARCO FIN AOR SAN MARCO FIN AOR - AZIONI ORDINARIE | |
| IT0000798048 | SAN COLOMBANO/AOR SAN COLOMBANO/AOR - AZIONI ORDINARIE | |
| IT0001016226 | SAN GIULIANO IM/AOR SAN GIULIANO IM/AOR - AZIONI ORDINARIE | |
| IT0001022026 | SAN PELLEGRINO RAGG SAN PELLEGRINO RAGG - AZIONI ORDINARIE | |
| IT0001062964 | SAN MICHELE ROM/AOR SAN MICHELE ROM/AOR - AZIONI ORDINARIE | |
| IT0001063350 | SAN MARCO PETRO/AOR SAN MARCO PETRO/AOR - AZIONI ORDINARIE | |
| IT0001078234 | SAN GREGORIO AOR SAN GREGORIO AOR - AZIONI ORDINARIE | |
| IT0001245908 | SAN GIUSTO SEA/AOR SAN GIUSTO SEA/AOR - AZIONI ORDINARIE | |
| IT0001282778 | SAN VINCENZO/TV BOC 20181202 SAN VINCENZO/TV BOC 20181202 - OBBLIGAZIONI ORDINARIE | |
| IT0001370565 | SAN GIORGIO/AOR SAN GIORGIO/AOR - AZIONI ORDINARIE | |
| IT0001398327 | SAN VINCENZO/TV BOC 20191201 SAN VINCENZO/TV BOC 20191201 - OBBLIGAZIONI ORDINARIE | |
| IT0001417663 | SAN DONA /AOR SAN DONA /AOR - AZIONI ORDINARIE | |
| IT0001427696 | SAN GIORGIO/AOR SAN GIORGIO/AOR - AZIONI ORDINARIE | |
| IT0001461992 | SAN LAZZARO DI/TV BOC 20150515 SAN LAZZARO DI/TV BOC 20150515 - OBBLIGAZIONI ORDINARIE | |
| IT0001475695 | SAN VINCENZO/TV BOC 20200608 SAN VINCENZO/TV BOC 20200608 - OBBLIGAZIONI ORDINARIE | |
| IT0003030738 | SAN POLO D ENZA/6.125 BOC 20201110 SAN POLO D ENZA/6.125 BOC 20201110 - OBBLIGAZIONI ORDINARIE | |
| IT0003138630 | SAN VINCENZO/5.66 BOC 20210620 SAN VINCENZO/5.66 BOC 20210620 - OBBLIGAZIONI ORDINARIE | |
| IT0003203996 | SAN SISTO/7.1 20101231 SAN SISTO/7.1 20101231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Tiempo: 3 de octubre de 2026 a las 02:04
| Londres tiempo: | 3 de octubre de 2026 a las 01:04 |
| NY tiempo: | 2 de octubre de 2026 a las 20:04 |
| Tokio tiempo: | 3 de octubre de 2026 a las 09:04 |






