CR VOLTERRA 2/IND 20631127 JUN, IT0004943319 ISIN Databáze
CR VOLTERRA 2/IND 20631127 JUN - CARTOLARIZZAZIONE
ISIN IT0004943319 | CR VOLTERRA 2/IND 20631127 JUN |
---|---|
Cfi code | DBVSAB |
Codvecom | 420C |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-08-20 |
First coupon payment date | 2013-11-27 |
First coupon rate | |
Form | PORTATORE |
Interest | 3 |
Interest rate | |
Issue date | 2013-07-26 |
Issuer | 04592000261 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CR VOLTERRA 2 SPV S.R.L. |
Maturity date | 2063-11-27 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | |
Sector | CARTOLARIZZAZIONE |
Share tip | B |
Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0004953672 | CR VALSUGANA/2 20160201 CR VALSUGANA/2 20160201 - OBBLIGAZIONI ORDINARIE | |
IT0004974009 | CR VALSUGANA/2 20161104 CR VALSUGANA/2 20161104 - OBBLIGAZIONI ORDINARIE | |
IT0004864713 | CR VALSUGANA/2.5 20150416 CR VALSUGANA/2.5 20150416 - OBBLIGAZIONI ORDINARIE | |
IT0004907116 | CR VALSUGANA/3.75 20150320 CR VALSUGANA/3.75 20150320 - OBBLIGAZIONI ORDINARIE | |
IT0004920853 | CR VALSUGANA/TM 20180508 CR VALSUGANA/TM 20180508 - OBBLIGAZIONI ORDINARIE | |
IT0004884844 | CR VALSUGANA/TV 20151224 CR VALSUGANA/TV 20151224 - OBBLIGAZIONI ORDINARIE | |
IT0004871288 | CR VALSUGANA/TV 20161119 SU CR VALSUGANA/TV 20161119 SU - OBBLIGAZIONI ORDINARIE | |
IT0004893571 | CR VALSUGANA/TV 20170201 SU CR VALSUGANA/TV 20170201 SU - OBBLIGAZIONI ORDINARIE | |
IT0004964695 | CR VALSUGANA/TV 20171001 SU CR VALSUGANA/TV 20171001 SU - OBBLIGAZIONI ORDINARIE | |
IT0004531718 | CR VALTELLINESE/1.50 20110909 CR VALTELLINESE/1.50 20110909 - OBBLIGAZIONI ORDINARIE | |
IT0004619323 | CR VALTELLINESE/1.55 20130630 CR VALTELLINESE/1.55 20130630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004543440 | CR VALTELLINESE/1.65 20111021 CR VALTELLINESE/1.65 20111021 - OBBLIGAZIONI ORDINARIE | |
IT0004550213 | CR VALTELLINESE/1.65 20111117 CR VALTELLINESE/1.65 20111117 - OBBLIGAZIONI ORDINARIE | |
IT0004587553 | CR VALTELLINESE/1.7 20120305 CR VALTELLINESE/1.7 20120305 - OBBLIGAZIONI ORDINARIE | |
IT0004595218 | CR VALTELLINESE/1.7 20120406 CR VALTELLINESE/1.7 20120406 - OBBLIGAZIONI ORDINARIE | |
IT0004484579 | CR VALTELLINESE/1.75 20110410 CR VALTELLINESE/1.75 20110410 - OBBLIGAZIONI ORDINARIE | |
IT0004536741 | CR VALTELLINESE/1.75 20110924 CR VALTELLINESE/1.75 20110924 - OBBLIGAZIONI ORDINARIE | |
IT0004576523 | CR VALTELLINESE/1.75 20120210 CR VALTELLINESE/1.75 20120210 - OBBLIGAZIONI ORDINARIE | |
IT0004484595 | CR VALTELLINESE/1.75 20120409 CR VALTELLINESE/1.75 20120409 - OBBLIGAZIONI ORDINARIE | |
IT0004531734 | CR VALTELLINESE/1.75 20120910 CR VALTELLINESE/1.75 20120910 - OBBLIGAZIONI ORDINARIE |
Tiempo: 20 de enero de 2025 a las 21:45
Londres tiempo: | 20 de enero de 2025 a las 20:45 |
NY tiempo: | 20 de enero de 2025 a las 15:45 |
Tokio tiempo: | 21 de enero de 2025 a las 05:45 |