FLEX FOR COU DIC18/DIS NM, IT0004957715 ISIN Databáze
FLEX FOR COU DIC18/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL.
ISIN IT0004957715 | FLEX FOR COU DIC18/DIS NM |
---|---|
Cfi code | EUOISR |
Codvecom | 491A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-08-27 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 000862830W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | EPSILON FLEXIBLE FOREX COUPON DICEMBRE 2018 |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
INE954B01018 | FLEX FOODS EQTY FLEX FOODS LIMITED EQUITY SHARES | 10.0000 |
IT0004957715 | FLEX FOR COU DIC18/DIS NM FLEX FOR COU DIC18/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004957707 | FLEX FOR COU DIC18/DIS PT FLEX FOR COU DIC18/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
HU0000104732 | FLEX HOLDING Zrt. Törzsrészvény FLEX HOLDING Zrt. | 10 000.0000 |
HU0000104740 | Flexfleet Zrt. Törzsrészvény Flexfleet Zrt. | 1 000.0000 |
INE060J01017 | FLEXITUFF INTER - EQ FLEXITUFF INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
IT0001153763 | FLEXLINK SYSTEMS AOR FLEXLINK SYSTEMS AOR - AZIONI ORDINARIE | |
IT0001422846 | FLEXTEL AOR FLEXTEL AOR - AZIONI ORDINARIE | |
HU0000044466 | FLEXUM Termelő és Szolg. Zrt. Törzsrészvény FLEXUM Termelő és Szolg. Zrt. | 100 000.0000 |
HU0000044474 | FLEXUM Termelő és Szolg. Zrt. Törzsrészvény FLEXUM Termelő és Szolg. Zrt. | 1 000 000.0000 |
Tiempo: 23 de diciembre de 2024 a las 00:47
Londres tiempo: | 22 de diciembre de 2024 a las 23:47 |
NY tiempo: | 22 de diciembre de 2024 a las 18:47 |
Tokio tiempo: | 23 de diciembre de 2024 a las 08:47 |