LEASING SAMMARI/2.4 20120601, IT0006715384 ISIN Databáze
LEASING SAMMARI/2.4 20120601 - OBBLIGAZIONI ORDINARIE
ISIN IT0006715384 | LEASING SAMMARI/2.4 20120601 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-09-30 |
Date in | 2009-06-01 |
First coupon payment date | 2010-06-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2009-06-01 |
Issuer | 000370019W0 |
Issuer country | SAN MARINO |
Issuer country code | 37 |
Issuer long name | |
Maturity date | 2012-06-01 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2012-06-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0003661847 | LEASALP AOR LEASALP AOR - AZIONI ORDINARIE | |
HU0000019435 | Lease Plan Hungária Gépjárműpark Rt. Törzsrészvény LEASE PLAN "v.a." | 1.0000 |
IT0003532741 | LEASE PLAN ITALIA - AOR LEASE PLAN ITALIA - AOR - AZIONI ORDINARIE | |
INE573C01014 | LEASEMEN FIN-INV-EQ LEASEMEN FIN-INVEST INDIA PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
IT0003514913 | LEASFAC/AOR LEASFAC/AOR - AZIONI ORDINARIE | |
IT0004123755 | LEASIMPRESA FIN/TV 20251222 JUN LEASIMPRESA FIN/TV 20251222 JUN - CARTOLARIZZAZIONE | |
IT0004123730 | LEASIMPRESA FIN/TV 20251222 MEZ LEASIMPRESA FIN/TV 20251222 MEZ - CARTOLARIZZAZIONE | |
IT0004123748 | LEASIMPRESA FIN/TV 20251222 MEZ LEASIMPRESA FIN/TV 20251222 MEZ - CARTOLARIZZAZIONE | |
IT0004123722 | LEASIMPRESA FIN/TV 20251222 SEN LEASIMPRESA FIN/TV 20251222 SEN - CARTOLARIZZAZIONE | |
IT0000318029 | LEASING LEVANTE LEASING LEVANTE - AZIONI ORDINARIE | |
IT0001022992 | LEASING MEDICA/AOR LEASING MEDICA/AOR - AZIONI ORDINARIE | |
IT0001032231 | LEASING MEDICA/APL LEASING MEDICA/APL - AZIONI PRIVILEGIATE | |
IT0004529589 | LEASING NORD ES/AOR LEASING NORD ES/AOR - AZIONI ORDINARIE | |
IT0000326683 | LEASING NORD/AOR LEASING NORD/AOR - AZIONI ORDINARIE | |
IT0006715384 | LEASING SAMMARI/2.4 20120601 LEASING SAMMARI/2.4 20120601 - OBBLIGAZIONI ORDINARIE | |
HU0000048236 | LEASING TECHNOLOGY HUNGARY Zrt. törzsrészvény LEASING TECHNOLOGY HUNGARY Zrt | 100 000.0000 |
IT0000226636 | LEASINT/AOR SVN LEASINT/AOR SVN - AZIONI ORDINARIE | |
IT0001006243 | LEASINVEST AOR LEASINVEST AOR - AZIONI ORDINARIE | |
IT0003183099 | LEASINVEST/TV SUB 20111231 LEASINVEST/TV SUB 20111231 - OBBLIGAZIONI SUBORDINATE ORDINARIE |
Tiempo: 22 de diciembre de 2024 a las 18:48
Londres tiempo: | 22 de diciembre de 2024 a las 17:48 |
NY tiempo: | 22 de diciembre de 2024 a las 12:48 |
Tokio tiempo: | 23 de diciembre de 2024 a las 02:48 |