SRGL9CAL4,6000, IT0009545754 ISIN Databáze
SRGL9CAL4,6000 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0009545754 | SRGL9CAL4,6000 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-03-31 |
Date in | 2009-11-09 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2008-12-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2009-12-18 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2009-12-18 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0009545671 | SRGL9PUT5,4000 SRGL9PUT5,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545689 | SRGL9CAL5,4000 SRGL9CAL5,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545697 | SRGL9PUT5,2000 SRGL9PUT5,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545705 | SRGL9CAL5,2000 SRGL9CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545713 | SRGL9PUT5,0000 SRGL9PUT5,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545721 | SRGL9CAL5,0000 SRGL9CAL5,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545739 | SRGL9CAL4,8000 SRGL9CAL4,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545747 | SRGL9PUT4,8000 SRGL9PUT4,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545754 | SRGL9CAL4,6000 SRGL9CAL4,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545762 | SRGL9PUT4,6000 SRGL9PUT4,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545770 | SRGL9CAL4,4000 SRGL9CAL4,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545788 | SRGL9PUT4,4000 SRGL9PUT4,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545796 | SRGL9CAL4,2000 SRGL9CAL4,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545804 | SRGL9PUT4,2000 SRGL9PUT4,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545812 | SRGL9CAL4,0000 SRGL9CAL4,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545820 | SRGL9PUT4,0000 SRGL9PUT4,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545838 | SRGL9CAL3,9000 SRGL9CAL3,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009545846 | SRGL9PUT3,9000 SRGL9PUT3,9000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545853 | SRGL9PUT3,8000 SRGL9PUT3,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009545861 | SRGL9CAL3,8000 SRGL9CAL3,8000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 19 de enero de 2025 a las 01:10
Londres tiempo: | 19 de enero de 2025 a las 00:10 |
NY tiempo: | 18 de enero de 2025 a las 19:10 |
Tokio tiempo: | 19 de enero de 2025 a las 09:10 |