PLTL9CAL1,6500, IT0009594646 ISIN Databáze
PLTL9CAL1,6500 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009594646 | PLTL9CAL1,6500 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-03-31 |
| Date in | 2009-11-09 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-02-04 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2009-12-18 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2009-12-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009547834 | PLTL9CAL1,5500 PLTL9CAL1,5500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547842 | PLTL9PUT1,5500 PLTL9PUT1,5500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547859 | PLTL9CAL1,5000 PLTL9CAL1,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547867 | PLTL9PUT1,5000 PLTL9PUT1,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547875 | PLTL9PUT1,4500 PLTL9PUT1,4500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547883 | PLTL9CAL1,4500 PLTL9CAL1,4500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547891 | PLTL9PUT1,4000 PLTL9PUT1,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547909 | PLTL9CAL1,4000 PLTL9CAL1,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547917 | PLTL9PUT1,3500 PLTL9PUT1,3500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547925 | PLTL9CAL1,3500 PLTL9CAL1,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547933 | PLTL9CAL1,3000 PLTL9CAL1,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547941 | PLTL9PUT1,3000 PLTL9PUT1,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547958 | PLTL9PUT1,2500 PLTL9PUT1,2500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547966 | PLTL9CAL1,2500 PLTL9CAL1,2500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547974 | PLTL9PUT1,2000 PLTL9PUT1,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547982 | PLTL9CAL1,2000 PLTL9CAL1,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009547990 | PLTL9PUT1,1500 PLTL9PUT1,1500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009548006 | PLTL9CAL1,1500 PLTL9CAL1,1500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009548014 | PLTL9CAL1,1000 PLTL9CAL1,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009548022 | PLTL9PUT1,1000 PLTL9PUT1,1000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 27 de junio de 2026 a las 16:29
| Londres tiempo: | 27 de junio de 2026 a las 15:29 |
| NY tiempo: | 27 de junio de 2026 a las 10:29 |
| Tokio tiempo: | 27 de junio de 2026 a las 23:29 |






