PRYC0PUT10,0000, IT0009702983 ISIN Databáze
PRYC0PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009702983 | PRYC0PUT10,0000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-04-18 |
| Date in | 2009-11-09 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-04-06 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-03-19 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-03-19 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009670362 | PRYC0CAL9,0000 PRYC0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670370 | PRYC0PUT9,0000 PRYC0PUT9,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670388 | PRYC0CAL8,8000 PRYC0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670396 | PRYC0PUT8,8000 PRYC0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670404 | PRYC0PUT8,6000 PRYC0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670412 | PRYC0CAL8,6000 PRYC0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670420 | PRYC0PUT8,4000 PRYC0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670438 | PRYC0CAL8,4000 PRYC0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670446 | PRYC0CAL8,2000 PRYC0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670453 | PRYC0PUT8,2000 PRYC0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670461 | PRYC0CAL8,0000 PRYC0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670479 | PRYC0PUT8,0000 PRYC0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670487 | PRYC0CAL7,8000 PRYC0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670495 | PRYC0PUT7,8000 PRYC0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670503 | PRYC0CAL7,6000 PRYC0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670511 | PRYC0PUT7,6000 PRYC0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670529 | PRYC0PUT7,4000 PRYC0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670537 | PRYC0CAL7,4000 PRYC0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670545 | PRYC0CAL7,2000 PRYC0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670552 | PRYC0PUT7,2000 PRYC0PUT7,2000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 23 de junio de 2026 a las 02:15
| Londres tiempo: | 23 de junio de 2026 a las 01:15 |
| NY tiempo: | 22 de junio de 2026 a las 20:15 |
| Tokio tiempo: | 23 de junio de 2026 a las 09:15 |






