MEDF0PUT4,6000, IT0009786341 ISIN Databáze
MEDF0PUT4,6000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0009786341 | MEDF0PUT4,6000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-30 |
Date in | 2010-04-19 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2009-06-22 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-06-18 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2010-06-18 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0003375463 | MEDFISH AOR MEDFISH AOR - AZIONI ORDINARIE | |
IT0009786333 | MEDF0CAL4,6000 MEDF0CAL4,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786341 | MEDF0PUT4,6000 MEDF0PUT4,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786358 | MEDF0PUT4,4000 MEDF0PUT4,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786366 | MEDF0CAL4,4000 MEDF0CAL4,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786374 | MEDF0PUT4,2000 MEDF0PUT4,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786382 | MEDF0CAL4,2000 MEDF0CAL4,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786390 | MEDF0CAL4,0000 MEDF0CAL4,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786408 | MEDF0PUT4,0000 MEDF0PUT4,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786416 | MEDF0PUT3,9000 MEDF0PUT3,9000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786424 | MEDF0CAL3,9000 MEDF0CAL3,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786432 | MEDF0CAL3,8000 MEDF0CAL3,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786440 | MEDF0PUT3,8000 MEDF0PUT3,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786457 | MEDF0CAL3,7000 MEDF0CAL3,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786465 | MEDF0PUT3,7000 MEDF0PUT3,7000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786473 | MEDF0CAL3,6000 MEDF0CAL3,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786481 | MEDF0PUT3,6000 MEDF0PUT3,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786499 | MEDF0CAL3,5000 MEDF0CAL3,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009786507 | MEDF0PUT3,5000 MEDF0PUT3,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009786515 | MEDF0PUT3,4000 MEDF0PUT3,4000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 16 de enero de 2025 a las 13:09
Londres tiempo: | 16 de enero de 2025 a las 12:09 |
NY tiempo: | 16 de enero de 2025 a las 07:09 |
Tokio tiempo: | 16 de enero de 2025 a las 21:09 |