STMI0PUT6,6000, IT0009863843 ISIN Databáze
STMI0PUT6,6000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009863843 | STMI0PUT6,6000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-09-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-09-17 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-09-17 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009863702 | STMI0PUT8,0000 STMI0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863710 | STMI0CAL8,0000 STMI0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863728 | STMI0CAL7,8000 STMI0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863736 | STMI0PUT7,8000 STMI0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863744 | STMI0CAL7,6000 STMI0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863751 | STMI0PUT7,6000 STMI0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863769 | STMI0PUT7,4000 STMI0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863777 | STMI0CAL7,4000 STMI0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863785 | STMI0CAL7,2000 STMI0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863793 | STMI0PUT7,2000 STMI0PUT7,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863801 | STMI0PUT7,0000 STMI0PUT7,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863819 | STMI0CAL7,0000 STMI0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863827 | STMI0CAL6,8000 STMI0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863835 | STMI0PUT6,8000 STMI0PUT6,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863843 | STMI0PUT6,6000 STMI0PUT6,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863850 | STMI0CAL6,6000 STMI0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863868 | STMI0PUT6,4000 STMI0PUT6,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863876 | STMI0CAL6,4000 STMI0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863884 | STMI0CAL6,2000 STMI0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009863892 | STMI0PUT6,2000 STMI0PUT6,2000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 23 de junio de 2026 a las 19:19
| Londres tiempo: | 23 de junio de 2026 a las 18:19 |
| NY tiempo: | 23 de junio de 2026 a las 13:19 |
| Tokio tiempo: | 24 de junio de 2026 a las 02:19 |






