SRGB0PUT2,6000, IT0009941300 ISIN Databáze
SRGB0PUT2,6000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0009941300 | SRGB0PUT2,6000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-04-18 |
Date in | 2009-11-27 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2009-11-27 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-02-19 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2010-02-19 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0009926780 | SRGB0 SRGB0 - FUTURES SU TITOLI DI CAPITALE | |
IT0009941318 | SRGB0CAL2,6000 SRGB0CAL2,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926764 | SRGB0CAL2,7000 SRGB0CAL2,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926749 | SRGB0CAL2,8000 SRGB0CAL2,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926731 | SRGB0CAL2,9000 SRGB0CAL2,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926715 | SRGB0CAL3,0000 SRGB0CAL3,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926681 | SRGB0CAL3,1000 SRGB0CAL3,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926673 | SRGB0CAL3,2000 SRGB0CAL3,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926640 | SRGB0CAL3,3000 SRGB0CAL3,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926632 | SRGB0CAL3,4000 SRGB0CAL3,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926608 | SRGB0CAL3,5000 SRGB0CAL3,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926582 | SRGB0CAL3,6000 SRGB0CAL3,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926574 | SRGB0CAL3,7000 SRGB0CAL3,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926541 | SRGB0CAL3,8000 SRGB0CAL3,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926525 | SRGB0CAL3,9000 SRGB0CAL3,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926509 | SRGB0CAL4,0000 SRGB0CAL4,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009926483 | SRGB0CAL4,2000 SRGB0CAL4,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009942753 | SRGB0CAL4,4000 SRGB0CAL4,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0009941300 | SRGB0PUT2,6000 SRGB0PUT2,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0009926772 | SRGB0PUT2,7000 SRGB0PUT2,7000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 19 de enero de 2025 a las 04:22
Londres tiempo: | 19 de enero de 2025 a las 03:22 |
NY tiempo: | 18 de enero de 2025 a las 22:22 |
Tokio tiempo: | 19 de enero de 2025 a las 12:22 |