ACEL0PUT8,2000, IT0009959880 ISIN Databáze
ACEL0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009959880 | ACEL0PUT8,2000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-12-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-12-17 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009960110 | ACEL0 ACEL0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010029293 | ACEL0CAL10,0000 ACEL0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085691 | ACEL0CAL10,5000 ACEL0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010091095 | ACEL0CAL11,0000 ACEL0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010107206 | ACEL0CAL11,5000 ACEL0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010136759 | ACEL0CAL12,0000 ACEL0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010137492 | ACEL0CAL12,5000 ACEL0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010138094 | ACEL0CAL13,0000 ACEL0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009972214 | ACEL0CAL5,8000 ACEL0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009960102 | ACEL0CAL6,0000 ACEL0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009960078 | ACEL0CAL6,2000 ACEL0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009960052 | ACEL0CAL6,4000 ACEL0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009960045 | ACEL0CAL6,6000 ACEL0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009960029 | ACEL0CAL6,8000 ACEL0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009959997 | ACEL0CAL7,0000 ACEL0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009959989 | ACEL0CAL7,2000 ACEL0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009959955 | ACEL0CAL7,4000 ACEL0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009959930 | ACEL0CAL7,6000 ACEL0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009959922 | ACEL0CAL7,8000 ACEL0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009959898 | ACEL0CAL8,0000 ACEL0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 11 de junio de 2026 a las 08:19
| Londres tiempo: | 11 de junio de 2026 a las 07:19 |
| NY tiempo: | 11 de junio de 2026 a las 02:19 |
| Tokio tiempo: | 11 de junio de 2026 a las 15:19 |






