MBE0PUT5,0000, IT0010057070 ISIN Databáze
MBE0PUT5,0000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010057070 | MBE0PUT5,0000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2010-05-07 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-05-07 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-05-21 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-05-21 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010000229 | MBE0PUT9,0000 MBE0PUT9,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000237 | MBE0CAL9,0000 MBE0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000245 | MBE0PUT8,8000 MBE0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000252 | MBE0CAL8,8000 MBE0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000260 | MBE0PUT8,6000 MBE0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000278 | MBE0CAL8,6000 MBE0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000286 | MBE0PUT8,4000 MBE0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000294 | MBE0CAL8,4000 MBE0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000302 | MBE0PUT8,2000 MBE0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000310 | MBE0CAL8,2000 MBE0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000328 | MBE0PUT8,0000 MBE0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000336 | MBE0CAL8,0000 MBE0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000344 | MBE0CAL7,8000 MBE0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000351 | MBE0PUT7,8000 MBE0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000369 | MBE0PUT7,6000 MBE0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000377 | MBE0CAL7,6000 MBE0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000385 | MBE0CAL7,4000 MBE0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000393 | MBE0PUT7,4000 MBE0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000401 | MBE0PUT7,2000 MBE0PUT7,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010000419 | MBE0CAL7,2000 MBE0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 4 de octubre de 2026 a las 10:21
| Londres tiempo: | 4 de octubre de 2026 a las 09:21 |
| NY tiempo: | 4 de octubre de 2026 a las 04:21 |
| Tokio tiempo: | 4 de octubre de 2026 a las 17:21 |






