ERGJ0CAL9,0000, IT0010125679 ISIN Databáze
ERGJ0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010125679 | ERGJ0CAL9,0000 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-07-19 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-07-19 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-10-15 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2010-10-15 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0010125786 | ERGJ0 ERGJ0 - FUTURES SU TITOLI DI CAPITALE | |
IT0010125638 | ERGJ0CAL10,0000 ERGJ0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125612 | ERGJ0CAL10,5000 ERGJ0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125596 | ERGJ0CAL11,0000 ERGJ0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125570 | ERGJ0CAL11,5000 ERGJ0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125547 | ERGJ0CAL12,0000 ERGJ0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125521 | ERGJ0CAL12,5000 ERGJ0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125505 | ERGJ0CAL13,0000 ERGJ0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125497 | ERGJ0CAL13,5000 ERGJ0CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010137831 | ERGJ0CAL14,0000 ERGJ0CAL14,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010138763 | ERGJ0CAL7,8000 ERGJ0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125760 | ERGJ0CAL8,0000 ERGJ0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125745 | ERGJ0CAL8,2000 ERGJ0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125729 | ERGJ0CAL8,4000 ERGJ0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125711 | ERGJ0CAL8,6000 ERGJ0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125695 | ERGJ0CAL8,8000 ERGJ0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125679 | ERGJ0CAL9,0000 ERGJ0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125653 | ERGJ0CAL9,5000 ERGJ0CAL9,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010125620 | ERGJ0PUT10,0000 ERGJ0PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010125604 | ERGJ0PUT10,5000 ERGJ0PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 15 de enero de 2025 a las 20:44
Londres tiempo: | 15 de enero de 2025 a las 19:44 |
NY tiempo: | 15 de enero de 2025 a las 14:44 |
Tokio tiempo: | 16 de enero de 2025 a las 04:44 |