ATLJ0PUT19,0000, IT0010135793 ISIN Databáze
ATLJ0PUT19,0000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010135793 | ATLJ0PUT19,0000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-31 |
Date in | 2010-07-27 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-07-27 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-10-15 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2010-10-15 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0010127972 | ATLJ0 ATLJ0 - FUTURES SU TITOLI DI CAPITALE | |
IT0010129523 | ATLJ0CAL11,0000 ATLJ0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127964 | ATLJ0CAL11,5000 ATLJ0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127931 | ATLJ0CAL12,0000 ATLJ0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127923 | ATLJ0CAL12,5000 ATLJ0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127907 | ATLJ0CAL13,0000 ATLJ0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127873 | ATLJ0CAL13,5000 ATLJ0CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127857 | ATLJ0CAL14,0000 ATLJ0CAL14,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127840 | ATLJ0CAL14,5000 ATLJ0CAL14,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127824 | ATLJ0CAL15,0000 ATLJ0CAL15,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127808 | ATLJ0CAL15,5000 ATLJ0CAL15,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127774 | ATLJ0CAL16,0000 ATLJ0CAL16,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127766 | ATLJ0CAL16,5000 ATLJ0CAL16,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127741 | ATLJ0CAL17,0000 ATLJ0CAL17,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127725 | ATLJ0CAL17,5000 ATLJ0CAL17,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127691 | ATLJ0CAL18,0000 ATLJ0CAL18,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010127683 | ATLJ0CAL18,5000 ATLJ0CAL18,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010135801 | ATLJ0CAL19,0000 ATLJ0CAL19,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010174388 | ATLJ0CAL19,5000 ATLJ0CAL19,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010129515 | ATLJ0PUT11,0000 ATLJ0PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 26 de diciembre de 2024 a las 04:57
Londres tiempo: | 26 de diciembre de 2024 a las 03:57 |
NY tiempo: | 25 de diciembre de 2024 a las 22:57 |
Tokio tiempo: | 26 de diciembre de 2024 a las 12:57 |