ERGK0PUT8,6000, IT0010150065 ISIN Databáze
ERGK0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010150065 | ERGK0PUT8,6000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-08-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-08-23 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-11-19 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-11-19 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009841799 | ERGK9PUT13,5000 ERGK9PUT13,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841807 | ERGK9CAL13,5000 ERGK9CAL13,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841815 | ERGK9CAL13,0000 ERGK9CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841823 | ERGK9PUT13,0000 ERGK9PUT13,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841831 | ERGK9PUT12,5000 ERGK9PUT12,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841849 | ERGK9CAL12,5000 ERGK9CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841856 | ERGK9PUT12,0000 ERGK9PUT12,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841864 | ERGK9CAL12,0000 ERGK9CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841872 | ERGK9PUT11,5000 ERGK9PUT11,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841880 | ERGK9CAL11,5000 ERGK9CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841898 | ERGK9PUT11,0000 ERGK9PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841906 | ERGK9CAL11,0000 ERGK9CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841914 | ERGK9PUT10,5000 ERGK9PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841922 | ERGK9CAL10,5000 ERGK9CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841930 | ERGK9CAL10,0000 ERGK9CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841948 | ERGK9PUT10,0000 ERGK9PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841955 | ERGK9PUT9,5000 ERGK9PUT9,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841963 | ERGK9CAL9,5000 ERGK9CAL9,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841971 | ERGK9PUT9,0000 ERGK9PUT9,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009841989 | ERGK9CAL9,0000 ERGK9CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 26 de junio de 2026 a las 14:25
| Londres tiempo: | 26 de junio de 2026 a las 13:25 |
| NY tiempo: | 26 de junio de 2026 a las 08:25 |
| Tokio tiempo: | 26 de junio de 2026 a las 21:25 |






