MSI1PUT4,0000, IT0010162144 ISIN Databáze
MSI1PUT4,0000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010162144 | MSI1PUT4,0000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2010-09-20 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-09-20 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-09-16 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2011-09-16 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010162193 | MSI1 MSI1 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010162185 | MSI1CAL3,8000 MSI1CAL3,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162151 | MSI1CAL3,9000 MSI1CAL3,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162136 | MSI1CAL4,0000 MSI1CAL4,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162110 | MSI1CAL4,2000 MSI1CAL4,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162102 | MSI1CAL4,4000 MSI1CAL4,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162086 | MSI1CAL4,6000 MSI1CAL4,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162052 | MSI1CAL4,8000 MSI1CAL4,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162037 | MSI1CAL5,0000 MSI1CAL5,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162029 | MSI1CAL5,2000 MSI1CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162003 | MSI1CAL5,4000 MSI1CAL5,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010161971 | MSI1CAL5,6000 MSI1CAL5,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010161963 | MSI1CAL5,8000 MSI1CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010161948 | MSI1CAL6,0000 MSI1CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010161914 | MSI1CAL6,2000 MSI1CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010161906 | MSI1CAL6,4000 MSI1CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010171228 | MSI1CAL6,6000 MSI1CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010171624 | MSI1CAL6,8000 MSI1CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162177 | MSI1PUT3,8000 MSI1PUT3,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010162169 | MSI1PUT3,9000 MSI1PUT3,9000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 22 de junio de 2026 a las 17:09
| Londres tiempo: | 22 de junio de 2026 a las 16:09 |
| NY tiempo: | 22 de junio de 2026 a las 11:09 |
| Tokio tiempo: | 23 de junio de 2026 a las 00:09 |






