ERG1B12, IT0010208426 ISIN Databáze
ERG1B12 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010208426 | ERG1B12 |
---|---|
Cfi code | OCASCS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-08-31 |
Date in | 2010-11-22 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-11-20 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2011-02-18 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2011-02-18 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0010226394 | ERG1A14 ERG1A14 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010227772 | ERG1A14.50 ERG1A14.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010227780 | ERG1A15 ERG1A15 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010203435 | ERG1A7.60 ERG1A7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010201819 | ERG1A7.80 ERG1A7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208376 | ERG1B ERG1B - FUTURES SU TITOLI DI CAPITALE | |
IT0010208384 | ERG1B10 ERG1B10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208392 | ERG1B10.50 ERG1B10.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208400 | ERG1B11 ERG1B11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208418 | ERG1B11.50 ERG1B11.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208426 | ERG1B12 ERG1B12 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208434 | ERG1B12.50 ERG1B12.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208442 | ERG1B13 ERG1B13 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010225214 | ERG1B13.50 ERG1B13.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010226402 | ERG1B14 ERG1B14 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010227798 | ERG1B14.50 ERG1B14.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010227806 | ERG1B15 ERG1B15 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010282066 | ERG1B7.60 ERG1B7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208459 | ERG1B7.80 ERG1B7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010208467 | ERG1B8 ERG1B8 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 19 de enero de 2025 a las 07:18
Londres tiempo: | 19 de enero de 2025 a las 06:18 |
NY tiempo: | 19 de enero de 2025 a las 01:18 |
Tokio tiempo: | 19 de enero de 2025 a las 15:18 |