UNI1W0.26, IT0010534854 ISIN Databáze
UNI1W0.26 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010534854 | UNI1W0.26 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-08-22 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-08-20 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-11-18 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2011-11-18 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010225016 | UNI1A0.35 UNI1A0.35 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010222104 | UNI1A0.36 UNI1A0.36 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010221049 | UNI1A0.37 UNI1A0.37 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010205091 | UNI1A0.38 UNI1A0.38 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010202270 | UNI1A0.39 UNI1A0.39 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010218953 | UNI1B UNI1B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010225024 | UNI1B0.35 UNI1B0.35 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010222112 | UNI1B0.36 UNI1B0.36 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010221056 | UNI1B0.37 UNI1B0.37 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010219886 | UNI1B0.38 UNI1B0.38 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010218961 | UNI1B0.39 UNI1B0.39 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010218979 | UNI1B0.40 UNI1B0.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010218987 | UNI1B0.42 UNI1B0.42 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010218995 | UNI1B0.44 UNI1B0.44 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010219001 | UNI1B0.46 UNI1B0.46 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010219019 | UNI1B0.48 UNI1B0.48 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010219027 | UNI1B0.50 UNI1B0.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010219035 | UNI1B0.52 UNI1B0.52 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010219043 | UNI1B0.54 UNI1B0.54 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010219050 | UNI1B0.56 UNI1B0.56 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 23 de junio de 2026 a las 07:39
| Londres tiempo: | 23 de junio de 2026 a las 06:39 |
| NY tiempo: | 23 de junio de 2026 a las 01:39 |
| Tokio tiempo: | 23 de junio de 2026 a las 14:39 |






