MS2B1.60, IT0010633177 ISIN Databáze
MS2B1.60 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010633177 | MS2B1.60 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-08-31 |
Date in | 2012-01-18 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-11-23 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2012-02-17 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2012-02-17 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0010625017 | MS2B MS2B - FUTURES SU TITOLI DI CAPITALE | |
IT0010635073 | MS2B1.50 MS2B1.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010635081 | MS2B1.55 MS2B1.55 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010633177 | MS2B1.60 MS2B1.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010631635 | MS2B1.65 MS2B1.65 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625025 | MS2B1.70 MS2B1.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625033 | MS2B1.75 MS2B1.75 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625041 | MS2B1.80 MS2B1.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625058 | MS2B1.85 MS2B1.85 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625066 | MS2B1.90 MS2B1.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625074 | MS2B1.95 MS2B1.95 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625082 | MS2B2 MS2B2 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625090 | MS2B2.10 MS2B2.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625108 | MS2B2.20 MS2B2.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625116 | MS2B2.30 MS2B2.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625124 | MS2B2.40 MS2B2.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625132 | MS2B2.50 MS2B2.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625140 | MS2B2.60 MS2B2.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625157 | MS2B2.70 MS2B2.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010625165 | MS2B2.80 MS2B2.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 10 de enero de 2025 a las 17:50
Londres tiempo: | 10 de enero de 2025 a las 16:50 |
NY tiempo: | 10 de enero de 2025 a las 11:50 |
Tokio tiempo: | 11 de enero de 2025 a las 01:50 |